Results |
Santa Anita - November 2, 2019 |
| Comments from the Professor, our "Horse Race Ace": |
|
Yoshida has closer's chance in the Breeders' Cup Classic.
|
Race 1
| Number | Horse | Jockey | Trainer | Morning Line |
| 8 | Girls Know Best | Jose Ortiz | Eddie Kenneally | 9-5 |
| 4 | Just Grazed Me - $7.40 | Geovanni Franco | Philip D'Amato | 5-2 |
| 3 | Kentan Road | Jorge Velez | John Sadler | 6-1 |
Race 2
| Number | Horse | Jockey | Trainer | Morning Line |
| 3 | Roadster | Irad Ortiz, Jr. | Bob Baffert | 7-5 |
| 4 | Flagstaff - $4.00 | Victor Espinoza | John Sadler | 6-5 |
| 5 | Comical Ghost | Joseph Talamo | Bob Baffert | 8-1 |
Race 3
| Number | Horse | Jockey | Trainer | Morning Line |
| 8 | Neptune's Storm | Ricardo Santana, Jr. | Richard Baltas | 4-1 |
| 7 | Ocean Fury | Rafael Bejarano | Doug O'Neill | 10-1 |
| 9 | Kingly | Mario Gutierrez | Bob Baffert | 5-1 |
Race 4
| Number | Horse | Jockey | Trainer | Morning Line |
| 1 | Covfefe - $5.00 | Joel Rosario | Brad Cox | 2-1 |
| 4 | Come Dancing | Javier Castellano | Carlos Martin | 5-2 |
| 9 | Spiced Perfection | John Velazquez | Peter Miller | 4-1 |
Race 5
| Number | Horse | Jockey | Trainer | Morning Line |
| 10 | Eddie Haskell | Joel Rosario | Mark Glatt | 9-2 |
| 5 | Stubbins | Flavien Prat | Doug O'Neill | 12-1 |
| 2 | Pure Sensation | Paco Lopez | Christophe Clement | 5-1 |
Race 6
| Number | Horse | Jockey | Trainer | Morning Line |
| 5 | Omaha Beach | Mike Smith | Richard Mandella | 8-5 |
| 2 | Improbable | Rafael Bejarano | Bob Baffert | 3-1 |
| 8 | Blue Chipper | Flavien Prat | Young-Kwan Kim | 20-1 |
Race 7
| Number | Horse | Jockey | Trainer | Morning Line |
| 2 | Sistercharlie | John Velazquez | Chad Brown | 8-5 |
| 1 | Iridessa - $28.40 | Wayne Lordan | Joseph O'Brien | 8-1 |
| 4 | Billesdon Brook | Sean Levey | Richard Hannon | 10-1 |
Race 8
| Number | Horse | Jockey | Trainer | Morning Line |
| 4 | Mitole - $5.60 | Ricardo Santana, Jr. | Steve Asmussen | 9-5 |
| 1 | Catalina Cruiser | Joel Rosario | John Sadler | 4-1 |
| 9 | Imperial Hint | Javier Castellano | Luis Carvajal, Jr. | Scr |
Race 9
| Number | Horse | Jockey | Trainer | Morning Line |
| 9 | Circus Maximus | Ryan Moore | Aidan O'Brien | 3-1 |
| 6 | Got Stormy | Tyler Gaffalione | Mark Casse | 7-2 |
| 11 | Uni - $9.20 | Joel Rosario | Chad Brown | 7-2 |
Race 10
| Number | Horse | Jockey | Trainer | Morning Line |
| 4 | Midnight Bisou | Mike Smith | Steve Asmussen | 6-5 |
| 11 | Blue Prize - $19.80 | Joe Bravo | Ignacio Correas, IV | 6-1 |
| 5 | Dunbar Road | Jose Ortiz | Chad Brown | 6-1 |
Race 11
| Number | Horse | Jockey | Trainer | Morning Line |
| 10 | Old Persian | William Buick | Charles Appleby | 4-1 |
| 9 | Bricks and Mortar - $4.00 | Irad Ortiz, Jr. | Chad Brown | 9-5 |
| 5 | Anthony Van Dyck | Ryan Moore | Aidan O'Brien | 3-1 |
Race 12
| Number | Horse | Jockey | Trainer | Morning Line |
| 5 | Yoshida | Mike Smith | William Mott | 8-1 |
| 6 | Elate | Jose Ortiz | William Mott | 6-1 |
| 8 | McKinzie | Joel Rosario | Bob Baffert | 3-1 |
.
|
|
Copyright © 2004-2019 horseraceace.com
ALL RIGHTS RESERVED
* * All content of this site is the original creation, work and
writings of horseraceace.com staff. Authorship and all rights owned
by horseraceace.com.