Results |
Santa Anita - November 1, 2014 |
| Comments from the Professor, our "Horse Race Ace": |
|
Shared Belief brings perfect record to the Breeders' Cup Classic.
|
Race 1
| Number | Horse | Jockey | Trainer | Morning Line |
| 12 | Faithful Creek | Kieren Fallon | Brian Meehan | Scr |
| 11 | Stormy Liberal | William Antongeorgi, III | Leandro Mora | Scr |
| 10 | Guilty | Victor Espinoza | John Sadler | Scr |
Race 2
| Number | Horse | Jockey | Trainer | Morning Line |
| 2 | Wake Up Nick | Mario Gutierrez | Leandro Mora | 5-2 |
| 6 | Mischief Clem | Kent Desormeaux | Bob Hess, Jr. | 3-1 |
| 5 | Comanche Ruler | Drayden Van Dyke | Adam Kitchingman | 12-1 |
Race 3
| Number | Horse | Jockey | Trainer | Morning Line |
| 4 | Velvet Mesquite | Mike Smith | Blake Heap | 6-1 |
| 6 | Richies Party Girl | Victor Espinoza | Wesley Ward | Scr |
| 2 | Biorhythm | Drayden Van Dyke | Thomas Proctor | Scr |
Race 4
| Number | Horse | Jockey | Trainer | Morning Line |
| 2 | Angela Renee | John Velazquez | Todd Pletcher | 3-1 |
| 4 | Conquest Eclipse | Corey Nakatani | Mark Casse | 4-1 |
| 8 | Puca | Joel Rosario | William Mott | 6-1 |
Race 5
| Number | Horse | Jockey | Trainer | Morning Line |
| 3 | Dank | Ryan Moore | Michael Stoute | 5-2 |
| 5 | Secret Gesture | Patrick Smullen | Ralph Beckett | 6-1 |
| 10 | Stephanie's Kitten | John Velazquez | Chad Brown | 3-1 |
Race 6
| Number | Horse | Jockey | Trainer | Morning Line |
| 5 | Artemis Agrotera | Jose Ortiz | Michael Hushion | 3-1 |
| 6 | Leigh Court | Gary Boulanger | Josie Carroll | 4-1 |
| 7 | Judy the Beauty - $8.20 | Mike Smith | Wesley Ward | 5-2 |
Race 7
| Number | Horse | Jockey | Trainer | Morning Line |
| 10 | Home Run Kitten | Joseph Talamo | David Hofmans | 12-1 |
| 3 | Sweet Swap | Corey Nakatani | John Sadler | 12-1 |
| 1 | Reneesgotzip | Edwin Maldonado | Peter Miller | 5-1 |
Race 8
| Number | Horse | Jockey | Trainer | Morning Line |
| 5 | American Pharoah | Victor Espinoza | Bob Baffert | 2-1 |
| 9 | Carpe Diem | John Velazquez | Todd Pletcher | 4-1 |
| 12 | Daredevil | Javier Castellano | Todd Pletcher | 7-2 |
Race 9
| Number | Horse | Jockey | Trainer | Morning Line |
| 1 | Telescope | Ryan Moore | Michael Stoute | 4-1 |
| 4 | Brown Panther | Richard Kingscote | Thomas Dascombe | 8-1 |
| 7 | Flintshire | Maxime Guyon | Andre Fabre | 7-2 |
Race 10
| Number | Horse | Jockey | Trainer | Morning Line |
| 8 | Palace | Cornelio Velasquez | Linda Rice | 6-1 |
| 6 | Rich Tapestry | Olivier Doleuze | C.W. Chang | 5-1 |
| 7 | Mico Margarita | Rosie Napravnik | Steve Asmussen | 15-1 |
Race 11
| Number | Horse | Jockey | Trainer | Morning Line |
| 5 | Toronado | Richard Hughes | Richard Hannon | 5-2 |
| 2 | Obviously | Joseph Talamo | Philip D'Amato | 8-1 |
| 6 | Tom's Tribute | Mike Smith | James Cassidy | 15-1 |
Race 12
| Number | Horse | Jockey | Trainer | Morning Line |
| 6 | Shared Belief | Mike Smith | Jerry Hollendorfer | 9-5 |
| 11 | Tonalist | Joel Rosario | Christophe Clement | 5-1 |
| 13 | California Chrome | Victor Espinoza | Art Sherman | 4-1 |
|
|
Copyright © 2004-14 horseraceace.com
ALL RIGHTS RESERVED
* * All content of this site is the original creation, work and
writings of horseraceace.com staff. Authorship and all rights owned
by horseraceace.com.