Previous Cards
Winners, and prices are in bold
Picks for Santa Anita - April 18, 2005 |
Race 1
| Number | Horse | Jockey | Trainer | Morning Line |
| 5 | Dominated Girl | Pat Valenzuela | Jorge Periban | 2-1 |
| 2 | La Duncan | Danny Sorenson | Jerry Fanning | 3-1 |
| 7 | Tidy Step | Tyler Baze | Henry Moreno | 4-1 |
Race 2
| Number | Horse | Jockey | Trainer | Morning Line |
| 4 | Wise Diplomat - $6.00 | Victor Espinoza | Bob Baffert | 3-1 |
| 1 | Cut Trail | Jon Court | Jay Robbins | 5-1 |
| 2 | November Truce | Pat Valenzuela | Carla Gaines | 4-1 |
Race 3
| Number | Horse | Jockey | Trainer | Morning Line |
| 8 | Handyman Bill | Danny Sorenson | Mark Glatt | 10-1 |
| 7 | Spencer's Magic - $7.80 | Matt Garcia | Barry Abrams | 3-1 |
| 6 | The Griff | Martin Pedroza | Doug O'Neill | 4-1 |
Race 4
| Number | Horse | Jockey | Trainer | Morning Line |
| 2 | Raise the Bar | Garrett Gomez | Beau Greely | 9-2 |
| 9 | Tanks Alot Man | Freddy Fong, Jr. | Donald Warren | 6-1 |
| 10 | Last Class | Matt Garcia | Martin Jones | 6-1 |
Race 5
| Number | Horse | Jockey | Trainer | Morning Line |
| 8 | Tuff Muffin | Jose Valdivia, Jr. | Ron McAnally | 5-2 |
| 9 | Your Higghness Leia | Danny Sorenson | Jerry Fanning | 15-1 |
| 3 | Encouragement | Victor Espinoza | Carla Gaines | 5-1 |
Race 6
| Number | Horse | Jockey | Trainer | Morning Line |
| 5 | Desert Gal | Garrett Gomez | Bill Spawr | 8-5 |
| 6 | Heavenly Lilly | Pat Valenzuela | Steve Knapp | 7-2 |
| 2 | Charismatic Heart - $16.20 | Corey Nakatani | Clifford Sise, Jr. | 6-1 |
Race 7
| Number | Horse | Jockey | Trainer | Morning Line |
| 11 | Sigfreto | Pat Valenzuela | Doug O'Neill | 2-1 |
| 7 | Dr. Ramos | Danny Sorenson | Vladimir Cerin | 8-1 |
| 8 | American All Star | Victor Espinoza | Ruben Cardenas | 10-1 |
Race 8
| Number | Horse | Jockey | Trainer | Morning Line |
| 5 | Grey Misty | Garrett Gomez | Bill Spawr | 3-1 |
| 6 | Jammin J J | Pat Valenzuela | Mark Glatt | 5-1 |
| 9 | Iza Big Star | Martin Pedroza | Jack Carava | 7-2 |
Race 9
| Number | Horse | Jockey | Trainer | Morning Line |
| 3 | Geronimo | Corey Nakatani | John Sadler | 2-1 |
| 5 | Golden Arrow | Victor Espinoza | Neil Drysdale | 7-2 |
| 1 | Lazzeri | Garrett Gomez | David Hofmans | 10-1 |
Race 10
| Number | Horse | Jockey | Trainer | Morning Line |
| 11 | Choice Action | Pat Valenzuela | Jeff Mullins | 7-2 |
| 5 | Smokey White Eyes | David Cohen | John Shirreffs | 5-2 |
| 4 | Preemptor | Mark Guidry | Jerry Dutton | 10-1 |
Back to the Home Page