Previous Cards
Winners, and prices are in bold
Picks for Santa Anita - April 16, 2005 |
Race 1
| Number | Horse | Jockey | Trainer | Morning Line |
| 3 | Meg's Operator - $15.40 | Julio Garcia | Jack Van Berg | 9-2 |
| 1 | Baska Juanita | Omar Figueroa | Juan Reviriego | 2-1 |
| 2 | Alijuendra | Martin Pedroza | David Bernstein | 7-2 |
Race 2
| Number | Horse | Jockey | Trainer | Morning Line |
| 2 | Chinese Dragon - $2.80 | Kent Desormeaux | Bob Hess, Jr. | 3-5 |
| 3 | Eastern Sand | Alex Solis | Jeff Mullins | 2-1 |
| 5 | Cat a Cold Eye | Matt Garcia | Barry Abrams | 20-1 |
Race 3
| Number | Horse | Jockey | Trainer | Morning Line |
| 2 | Queen of Soul | Matt Garcia | Barry Abrams | 5-2 |
| 1 | Bless Her Heart | Martin Pedroza | Vladimir Cerin | 3-1 |
| 6 | La Chola | Mark Guidry | Henry Moreno | 6-1 |
Race 4
| Number | Horse | Jockey | Trainer | Morning Line |
| 3 | Practical Cat | Alex Solis | Dan Hendricks | 5-2 |
| 4 | Margaritalosflores - $15.20 | Kerwin John | Rafael DeLeon | 4-1 |
| 9 | Quinton Strikes | Tyler Baze | Mike Mitchell | 3-1 |
Race 5
| Number | Horse | Jockey | Trainer | Morning Line |
| 2 | Palace Rose | Kent Desormeaux | Bob Hess, Jr. | 4-1 |
| 3 | Cotopaxi | Alex Solis | Julio Canani | 2-1 |
| 1 | Beneficial Bartok - $13.60 | David Cohen | Jorge Gutierrez | 6-1 |
Race 6
| Number | Horse | Jockey | Trainer | Morning Line |
| 6 | Siete de La Suerte | Omar Figueroa | Dagoberto Perez | 4-1 |
| 10 | Sporty McGee - $3.80 | Martin Pedroza | John Sadler | 5-2 |
| 9 | A Man From Indy | Tyler Baze | Doug O'Neill | 5-1 |
Race 7
| Number | Horse | Jockey | Trainer | Morning Line |
| 3 | Forty Fivecalibur | Alex Solis | Donald Chatlos, Jr. | 7-2 |
| 8 | J. J. Maroun | Danny Sorenson | Paddy Gallagher | 10-1 |
| 9 | Klamathfallsasleep | Rene Douglas | John Sadler | 8-1 |
Race 8
| Number | Horse | Jockey | Trainer | Morning Line |
| 1 | Currency Trader | Isaias Enriquez | Howard Zucker | 7-2 |
| 8 | Foster | Tyler Baze | Richard Mandella | 20-1 |
| 5 | Prison Bound - $16.00 | Freddy Fong, Jr. | Paulo Lobo | 9-2 |
Race 9
| Number | Horse | Jockey | Trainer | Morning Line |
| 3 | All the Boys | M.C. Baze | Jeff Mullins | 3-1 |
| 5 | Exterior | Alex Solis | Bobby Frankel | 9-5 |
| 8 | Stanley Park | Jose Valdivia, Jr. | John Shirreffs | 5-2 |
Race 10
| Number | Horse | Jockey | Trainer | Morning Line |
| 4 | Siphon Honey | Julio Garcia | Donald Leifeld | 2-1 |
| 2 | Dee Dee's Diner - $11.40 | Alex Solis | Bill Spawr | 9-2 |
| 5 | Argentinisima | Jon Court | John Sadler | 5-1 |
Race 11
| Number | Horse | Jockey | Trainer | Morning Line |
| 5 | Space Invader - $6.60 | Tyler Baze | Craig Lewis | 7-2 |
| 3 | Greeley | Jon Court | Susan Bump | 9-2 |
| 11 | Cabo's Dawn | Mark Guidry | Paddy Gallagher | 5-1 |
Back to the Home Page