Previous Cards
Winners, and prices are in bold
Picks for Santa Anita - April 9, 2005 |
Race 1
| Number | Horse | Jockey | Trainer | Morning Line |
| 1 | In the Clutch | Alex Solis | Richard Mandella | 8-5 |
| 2 | Sunday Nap | Tyler Baze | Dennis Hopkins | 6-1 |
| 3 | He Does | Kerwin John | Eugene Burnison | 6-1 |
Race 2
| Number | Horse | Jockey | Trainer | Morning Line |
| 3 | Storm Wolf - $2.60 | Alex Solis | Bruce Headley | 1-1 |
| 1 | Run Thruthe Sun | Jon Court | Lloyd Wicker | 2-1 |
| 5 | Fallfree | David Cohen | Marcelo Polanco | 12-1 |
Race 3
| Number | Horse | Jockey | Trainer | Morning Line |
| 3 | Buckland Manor | Rene Douglas | Paco Gonzalez | 9-5 |
| 6 | Singletary - $6.00 | Alex Solis | Donald Chatlos, Jr. | 2-1 |
| 4 | Sweet Return | Corey Nakatani | Ron McAnally | 5-2 |
Race 4
| Number | Horse | Jockey | Trainer | Morning Line |
| 5 | Surf Cat - $4.20 | Alex Solis | Bruce Headley | 9-5 |
| 4 | I'll Prey for You | Frankie Dettori | Doug O'Neill | 3-1 |
| 7 | General Antonio | Mark Guidry | Eric Kruljac | 12-1 |
Race 5
| Number | Horse | Jockey | Trainer | Morning Line |
| 7 | Budget Surplus | Tyler Baze | Martin Jones | 5-2 |
| 8 | Flying General | Mark Guidry | Steve Knapp | 15-1 |
| 3 | Freedom's Key | Jose Valdivia, Jr. | Beau Greely | 6-1 |
Race 6
| Number | Horse | Jockey | Trainer | Morning Line |
| 3 | Sweet Catomine | Corey Nakatani | Julio Canani | 7-5 |
| 10 | Wilko | Frankie Dettori | Craig Dollase | 9-2 |
| 7 | A.P. Arrow | Jose Valdivia, Jr. | D. Wayne Lukas | 20-1 |
Race 7
| Number | Horse | Jockey | Trainer | Morning Line |
| 9 | Strut Your Stuff | Tyler Baze | Donald Warren | 9-2 |
| 5 | Wakired | Alex Solis | Richard Mandella | 5-2 |
| 10 | Arbun | Frankie Dettori | B.D.A. Cecil | 8-1 |
Race 8
| Number | Horse | Jockey | Trainer | Morning Line |
| 2 | Pointe Birds | Martin Pedroza | John Sadler | 5-1 |
| 7 | Ace Blue - $19.60 | Mike Smith | Paulo Lobo | 5-1 |
| 3 | St Averil | Tyler Baze | Rafael Becerra | 9-2 |
Race 9
| Number | Horse | Jockey | Trainer | Morning Line |
| 8 | Thatswhatimean | Jon Court | Warren Stute | 6-1 |
| 10 | Shining Energy | Jose Valdivia, Jr. | Julio Canani | 2-1 |
| 4 | On London Time | Corey Nakatani | Caesar Dominguez | 6-1 |
Race 10
| Number | Horse | Jockey | Trainer | Morning Line |
| 2 | Never Lost a Wager - $4.60 | Isaias Enriquez | Ted H. West | 5-2 |
| 11 | Milltown Road | Omar Figueroa | Doug O'Neill | 7-2 |
| 6 | Token Wild One | Danny Sorenson | Mike Puhich | 15-1 |
Race 11
| Number | Horse | Jockey | Trainer | Morning Line |
| 6 | Juniper Kris - $7.40 | Corey Nakatani | Richard Mandella | 5-2 |
| 8 | Kachamandi | Tyler Baze | Mike Mitchell | 7-2 |
| 9 | American All Star | Felipe Martinez | Juan Garcia | 10-1 |
Back to the Home Page