Previous Cards
Winners, and prices are in bold
Picks for Santa Anita - March 17, 2007 |
Comments from the Professor, our "Horse Race Ace"
|
|
|
Air Commander tries for 3 straight jumping into stakes company in the San Felipe.
|
|
Race 1
| Number | Horse | Jockey | Trainer | Morning Line |
| 4 | Dinner Magic | Aaron Gryder | Brian Koriner | 7-5 |
| 2 | National Honor | Michael Baze | Steve Knapp | 4-1 |
| 6 | Winnin N Grinnin | Victor Espinoza | Bill Spawr | 7-2 |
Race 2
| Number | Horse | Jockey | Trainer | Morning Line |
| 5 | Helmstar | Victor Espinoza | Wally Dollase | 7-2 |
| 8 | Sabio | Michael Baze | Eric Guillot | 4-1 |
| 4 | Made in California - $10.00 | Richard Migliore | Robert Bean | 3-1 |
Race 3
| Number | Horse | Jockey | Trainer | Morning Line |
| 2 | Cheyenne Queen - $5.40 | Victor Espinoza | Frank Monteleone | 5-2 |
| 1 | Good N Muddy | David Flores | Peter Eurton | 3-1 |
| 6 | St Wager | Jose Valdivia, Jr. | Gary Mandella | 7-2 |
Race 4
| Number | Horse | Jockey | Trainer | Morning Line |
| 6 | River's Prayer - $5.20 | Clinton Potts | Paula Capestro | 3-1 |
| 2 | Unusual Spring | Michael Baze | Doug O'Neill | 6-1 |
| 1 | Gn. Group Meeting | Garrett Gomez | Clifford Sise, Jr. | 5-2 |
Race 5
| Number | Horse | Jockey | Trainer | Morning Line |
| 2 | Kalady - $8.00 | Agapito Delgadillo | Juan Garcia | 7-2 |
| 7 | Pegakiss | Tyler Baze | David Bernstein | 8-1 |
| 8 | Memories of Sue | Victor Espinoza | Frank Monteleone | 5-2 |
Race 6
| Number | Horse | Jockey | Trainer | Morning Line |
| 2 | Sentimental Daze | Jose Valdivia, Jr. | Jorge Gutierrez | 4-1 |
| 3 | Really Indian | Garrett Gomez | Neil Drysdale | 5-2 |
| 8 | Seismic Thunder | David Flores | Darrell Vienna | 4-1 |
Race 7
| Number | Horse | Jockey | Trainer | Morning Line |
| 6 | Steelin' | Corey Nakatani | Craig Dollase | Scr |
| 2 | Prize | Alex Solis | Mel Stute | 9-2 |
| 3 | Go Dawg | Victor Espinoza | Bob Baffert | 6-1 |
Race 8
| Number | Horse | Jockey | Trainer | Morning Line |
| 2 | Seeking Answers | Richard Migliore | Rafael Becerra | 5-2 |
| 1 | Minister Blair | Corey Nakatani | Doug O'Neill | 7-2 |
| 4 | Tikraar | Brice Blanc | Matt Chew | 15-1 |
Race 9
| Number | Horse | Jockey | Trainer | Morning Line |
| 4 | Air Commander | Garrett Gomez | Bob Baffert | 8-5 |
| 6 | Level Red | Aaron Gryder | David Hofmans | 4-1 |
| 2 | Cobalt Blue - $6.40 | Victor Espinoza | Doug O'Neill | 9-5 |
Race 10
| Number | Horse | Jockey | Trainer | Morning Line |
| 7 | Dennybuck | Clinton Potts | Bill Spawr | 7-2 |
| 1 | Home of the Bold | Gerry Olguin | Paco Gonzalez | 12-1 |
| 3 | Kessem Wildcat | Aaron Gryder | Mike Puype | 8-1 |
Back to the Home Page