Previous Cards
Winners, and prices are in bold
Picks for Santa Anita - March 5, 2005 |
Race 1
| Number | Horse | Jockey | Trainer | Morning Line |
| 7 | First Word | Edgar Prado | Bobby Frankel | 8-1 |
| 8 | Surf Cat | Gary Stevens | Bruce Headley | 7-5 |
| 6 | Currency Trader | Isaias Enriquez | Howard Zucker | 5-1 |
Race 2
| Number | Horse | Jockey | Trainer | Morning Line |
| 9 | Balestrini - $4.20 | Mike Smith | Neil Drysdale | 5-2 |
| 4 | Noble Kinsman | Omar Figueroa | D. Wayne Baker | 15-1 |
| 7 | Logician | Rene Douglas | Craig Dollase | 7-2 |
Race 3
| Number | Horse | Jockey | Trainer | Morning Line |
| 12 | Canteen | Edgar Prado | Neil Drysdale | 5-2 |
| 10 | Tice | Rene Douglas | Bob Baffert | 10-1 |
| 3 | Hammer Back - $47.00 | Kent Desormeaux | Bob Hess, Jr. | 20-1 |
Race 4
| Number | Horse | Jockey | Trainer | Morning Line |
| 11 | Commercialize | Jon Court | Lloyd Wicker | 4-1 |
| 12 | Antifreezette - $9.20 | Jose Valdivia, Jr. | William Currin | 10-1 |
| 10 | Siphon Melody | Rene Douglas | Craig Dollase | 6-1 |
Race 5
| Number | Horse | Jockey | Trainer | Morning Line |
| 5 | Going Wild | Rafael Bejarano | D. Wayne Lukas | 9-5 |
| 6 | Declan's Moon - $3.60 | Victor Espinoza | Ron Ellis | 7-5 |
| 2 | Snack | Corey Nakatani | Doug O'Neill | 10-1 |
Race 6
| Number | Horse | Jockey | Trainer | Morning Line |
| 7 | Bluesthestandard | Martin Pedroza | Ted H. West | 7-2 |
| 9 | Outofthe Blue Slew | Alex Bisono | Howard Zucker | 12-1 |
| 10 | Terrell | Gary Stevens | Eoin Harty | 9-2 |
Race 7
| Number | Horse | Jockey | Trainer | Morning Line |
| 5 | Eastern Sand | Pat Valenzuela | Jeff Mullins | 4-1 |
| 12 | Chandtrue | Corey Nakatani | Bob Hess, Jr. | 9-2 |
| 7 | The Pheasant Flyer | Garrett Gomez | James Cassidy | 15-1 |
Race 8
| Number | Horse | Jockey | Trainer | Morning Line |
| 2 | Crocker Road | Edgar Prado | Bobby Frankel | 4-1 |
| 5 | Power Boy - $9.60 | Jose Valdivia, Jr. | Ron Ellis | 5-1 |
| 10 | Cinema Star | Garrett Gomez | Kathy Walsh | 10-1 |
Race 9
| Number | Horse | Jockey | Trainer | Morning Line |
| 8 | Singletary | Alex Solis | Donald Chatlos, Jr. | 4-1 |
| 10 | Cajun Beat | Pat Valenzuela | Bobby Frankel | 5-1 |
| 9 | Buckland Manor | Rene Douglas | Paco Gonzalez | 8-1 |
Race 10
| Number | Horse | Jockey | Trainer | Morning Line |
| 10 | Rock Hard Ten - $9.60 | Gary Stevens | Richard Mandella | 3-1 |
| 11 | Saint Liam | Edgar Prado | Richard Dutrow | 5-2 |
| 5 | Island Fashion | Kerwin John | Marcelo Polanco | 10-1 |
Race 11
| Number | Horse | Jockey | Trainer | Morning Line |
| 4 | Saxony | Mike Smith | Ruben Cardenas | 3-1 |
| 7 | Jewel of the Year | Pat Valenzuela | Mike Mitchell | 8-1 |
| 2 | Miss Double Dots | Alex Solis | Paddy Gallagher | 6-1 |
Back to the Home Page