Previous Cards
Winners, and prices are in bold
Picks for Santa Anita - February 20, 2006 |
Comments from the Professor, our "Horse Race Ace"
|
|
|
In the Buena Vista, Beautyandthebeast would seem to have the style that
has been winning on this course.
|
|
Race 1
| Number | Horse | Jockey | Trainer | Morning Line |
| 4 | Bronze Glow | Jon Court | Jay Robbins | 8-5 |
| 5 | Halo Ms. Lion | Osman Cedeno | Buenaventura Vargas | 12-1 |
| 1 | Margeds Delred | David Cohen | Jorge Gutierrez | 5-1 |
Race 2
| Number | Horse | Jockey | Trainer | Morning Line |
| 7 | Artistic Moment | Aaron Gryder | Howard Zucker | 5-2 |
| 1 | Moki Bowl | Alex Solis | Mel Stute | 9-2 |
| 8 | Red State | Victor Espinoza | Martin Jones | 7-2 |
Race 3
| Number | Horse | Jockey | Trainer | Morning Line |
| 6 | Mackenzies Star | Victor Espinoza | James Barnes | 2-1 |
| 1 | Purrefct Vixen | Juan Ochoa | Bob Baffert | 9-2 |
| 5 | Sugar Deputy | Pat Valenzuela | Mike Mitchell | 5-2 |
Race 4
| Number | Horse | Jockey | Trainer | Morning Line |
| 11 | Broadway Player | Pat Valenzuela | Paddy Gallagher | 8-5 |
| 5 | F J's Appeal | Martin Pedroza | Jack Carava | 8-1 |
| 10 | Kiss the Flame | Jon Court | D. Wayne Lukas | 7-2 |
Race 5
| Number | Horse | Jockey | Trainer | Morning Line |
| 11 | Macduff | Garrett Gomez | Neil Drysdale | 3-1 |
| 6 | Misto - $14.40 | Corey Nakatani | Bobby Frankel | 9-2 |
| 9 | Cosmonaut | Pat Valenzuela | Patrick Biancone | 5-2 |
Race 6
| Number | Horse | Jockey | Trainer | Morning Line |
| 1 | Scadu | Pat Valenzuela | Paddy Gallagher | 2-1 |
| 7 | Cee Dazzel - $5.20 | Jon Court | Eduardo Inda | 5-2 |
| 9 | Mr. THatcher | Felipe Martinez | Alfredo Marquez | 8-1 |
Race 7
| Number | Horse | Jockey | Trainer | Morning Line |
| 3 | Our Southern Pearl | Tyler Baze | Mike Mitchell | 2-1 |
| 9 | Angel Baby | Pat Valenzuela | Bill Spawr | 4-1 |
| 4 | Lunar Dreams - $29.80 | Martin Pedroza | Frank Monteleone | 8-1 |
Race 8
| Number | Horse | Jockey | Trainer | Morning Line |
| 4 | Beautyandthebeast | Corey Nakatani | Neil Drysdale | 6-1 |
| 7 | Ticker Tape | Kent Desormeaux | James Cassidy | 4-1 |
| 12 | Elusive Diva | Jon Court | Mark Glatt | 8-1 |
Race 9
| Number | Horse | Jockey | Trainer | Morning Line |
| 1 | Bonanza Two | Garrett Gomez | John Sadler | 6-1 |
| 5 | Go Coyote Joe | David Flores | Mike Puype | 8-1 |
| 2 | Men Only | Martin Pedroza | Gary Mandella | 4-1 |
Race 10
| Number | Horse | Jockey | Trainer | Morning Line |
| 11 | Zap - $8.20 | Pat Valenzuela | Bobby Frankel | 4-1 |
| 5 | Higher Cause | Corey Nakatani | Neil Drysdale | 3-1 |
| 1 | Kingofthenight | Victor Espinoza | Paulo Lobo | 7-2 |
Back to the Home Page