Previous Cards
Winners, and prices are in bold
Picks for Santa Anita - February 19, 2005 |
Race 1
| Number | Horse | Jockey | Trainer | Morning Line |
| 2 | Imagoldseeker - $3.20 | Tyler Baze | Mike Mitchell | 2-1 |
| 6 | Green Queen | Jose Valdivia, Jr. | Kathy Walsh | 5-2 |
| 3 | Heatherinthemist | Corey Nakatani | Doug O'Neill | 9-2 |
Race 2
| Number | Horse | Jockey | Trainer | Morning Line |
| 5 | Shoot for Gold | Pat Valenzuela | Leonard Duncan | 5-2 |
| 2 | Cape County | Garrett Gomez | David Hofmans | 7-2 |
| 4 | Dally May | Omar Figueroa | Carlos Cabello | 8-1 |
Race 3
| Number | Horse | Jockey | Trainer | Morning Line |
| 5 | Mango Escapade - $4.80 | Pat Valenzuela | Gary Stute | 8-5 |
| 1 | Ama Ray | Victor Espinoza | Steve Knapp | 2-1 |
| 4 | Playgirl | Kent Desormeaux | Clifford Sise, Jr. | 5-2 |
Race 4
| Number | Horse | Jockey | Trainer | Morning Line |
| 2 | Executive Choice - $5.00 | Mike Smith | Doug O'Neill | 2-1 |
| 6 | Point Dume | Pat Valenzuela | Bob Hess, Jr. | 7-2 |
| 3 | Bull Moose | Felipe Martinez | Richard Baltas | 3-1 |
Race 5
| Number | Horse | Jockey | Trainer | Morning Line |
| 10 | Capers Town | Pat Valenzuela | Nick Hines | 3-1 |
| 9 | Enjoy the Show | Fernando Valenzuela | Donald Warren | 8-1 |
| 2 | Tiz Bueno | Chris Russell | Jose DeLima | 20-1 |
Race 6
| Number | Horse | Jockey | Trainer | Morning Line |
| 8 | Frankelstein | Corey Nakatani | Martin Jones | 5-2 |
| 7 | Budget Surplus | Pat Valenzuela | Martin Jones | 8-1 |
| 6 | Black Horse Money | Rene Douglas | Bill Spawr | 7-2 |
Race 7
| Number | Horse | Jockey | Trainer | Morning Line |
| 7 | Golden Bonus | Mark Guidry | Peter Eurton | 3-1 |
| 4 | Alphabetic | Pat Valenzuela | Ruben Cardenas | 5-2 |
| 6 | Firing Note | Felipe Martinez | Rafael DeLeon | 12-1 |
Race 8
| Number | Horse | Jockey | Trainer | Morning Line |
| 7 | A.P. Arrow | Victor Espinoza | D. Wayne Lukas | 10-1 |
| 11 | Greeley's Galaxy - $4.40 | Kent Desormeaux | Warren Stute | 5-2 |
| 2 | Customer | Pat Valenzuela | Nick Hines | 7-2 |
Race 9
| Number | Horse | Jockey | Trainer | Morning Line |
| 3 | Continental Red | Gary Stevens | Adam Kitchingman | 3-1 |
| 4 | License to Run - $5.00 | Pat Valenzuela | Bobby Frankel | 5-2 |
| 8 | Sigfreto | Omar Figueroa | Doug O'Neill | 15-1 |
Race 10
| Number | Horse | Jockey | Trainer | Morning Line |
| 1 | Yesterday's Rose | Garrett Gomez | Leonard Duncan | 9-5 |
| 7 | Icy Route | Victor Espinoza | Paula Capestro | 10-1 |
| 2 | Tamara Star | Omar Figueroa | Jack Van Berg | 6-1 |
Back to the Home Page