Previous Cards
Winners, and prices are in bold
Picks for Santa Anita - February 4, 2006 |
Comments from the Professor, our "Horse Race Ace"
|
|
|
Kentucky Derby winner Giacomo makes his return in the Strub, but
look for Frankel to have High Limit ready for this one.
Shipper Dixie Meister is a wild card here.
|
|
Race 1
| Number | Horse | Jockey | Trainer | Morning Line |
| 3 | Joys Last One | Antonio Castanon | Silverio Martinez | 12-1 |
| 11 | Hot Melody - $7.00 | Corey Nakatani | Barry Abrams | 7-2 |
| 8 | Sir George Prize | Victor Espinoza | Patricia Harrington | 9-2 |
Race 2
| Number | Horse | Jockey | Trainer | Morning Line |
| 7 | Accountable Event | Garrett Gomez | Jack Carava | 5-2 |
| 3 | Quintons Relaunch | Pat Valenzuela | Mike Mitchell | 6-1 |
| 4 | Chandtrue | Victor Espinoza | Bob Hess, Jr. | 8-1 |
Race 3
| Number | Horse | Jockey | Trainer | Morning Line |
| 6 | Bob and John - $2.80 | Victor Espinoza | Bob Baffert | 7-5 |
| 1 | Sky Diving | David Flores | Bob Baffert | Scr |
| 5 | Sacred Light | Garrett Gomez | David Hofmans | 3-1 |
Race 4
| Number | Horse | Jockey | Trainer | Morning Line |
| 4 | Enchanted Nymph | Tony Farina | Daniel Dunham | 9-2 |
| 6 | Abundant Gifts | Alex Solis | Dan Hendricks | 5-2 |
| 10 | Rose N Bloom | Pat Valenzuela | William Currin | 8-1 |
Race 5
| Number | Horse | Jockey | Trainer | Morning Line |
| 8 | Attima | Jose Valdivia, Jr. | Julio Canani | Scr |
| 4 | Frosty Moments | Martin Pedroza | Vladimir Cerin | 12-1 |
| 6 | Shaperelli | Alex Solis | Paddy Gallagher | 8-1 |
Race 6
| Number | Horse | Jockey | Trainer | Morning Line |
| 9 | Neutrality | Jon Court | Mike Harrington | 6-1 |
| 3 | Walkonkaydeeavenue | Tyler Baze | Sam Semkin | 9-2 |
| 4 | Joanna's Jacuzzi | Kent Desormeaux | Glen Stute | 5-1 |
Race 7
| Number | Horse | Jockey | Trainer | Morning Line |
| 11 | High Limit - $8.80 | Pat Valenzuela | Bobby Frankel | 7-2 |
| 4 | Giacomo | Mike Smith | John Shirreffs | 6-1 |
| 5 | Dixie Meister | David Flores | Steve Asmussen | 6-1 |
Race 8
| Number | Horse | Jockey | Trainer | Morning Line |
| 11 | Cyber City Slew - $22.60 | Pat Valenzuela | Mark Glatt | 6-1 |
| 5 | Storm Mate | Martin Pedroza | Julio Canani | 3-1 |
| 6 | Common Trust | Garrett Gomez | Clifford Sise, Jr. | 6-1 |
Race 9
| Number | Horse | Jockey | Trainer | Morning Line |
| 10 | Record - $3.60 | Victor Espinoza | Bob Baffert | 5-2 |
| 1 | Shooter's Touch | Tyler Baze | Anthony Saavedra | 9-2 |
| 5 | Nascar Guy | Pat Valenzuela | Bobby Frankel | 9-2 |
Race 10
| Number | Horse | Jockey | Trainer | Morning Line |
| 6 | Dell Place | Kent Desormeaux | Bob Hess, Jr. | 4-1 |
| 2 | Reel 'Em In | Victor Espinoza | Jeff Mullins | 3-1 |
| 8 | Ibero Grace | Aaron Gryder | Steve Knapp | 10-1 |
Back to the Home Page