Previous Cards
Winners, and prices are in bold
Picks for Santa Anita - January 30, 2010 |
Comments from the Professor, our "Horse Race Ace"
|
|
|
Wicked Style will try to take the Sunshine Millions Classic for team Florida.
|
|
Race 1
| Number | Horse | Jockey | Trainer | Morning Line |
| 3 | Yodelady O | Rafael Bejarano | Ted H. West | 3-1 |
| 1 | Carnival Queen - $11.60 | Garrett Gomez | Jack Carava | 7-2 |
| 7 | Joint Agreement | Mike Smith | Bruce Headley | 7-2 |
Race 2
| Number | Horse | Jockey | Trainer | Morning Line |
| 5 | Tamarack Smarty - $4.60 | Joseph Talamo | Mike Puype | 2-1 |
| 6 | Renegade Storm | Garrett Gomez | Martin Jones | 5-1 |
| 3 | Norvsky | Tyler Baze | Donald Warren | 3-1 |
Race 3
| Number | Horse | Jockey | Trainer | Morning Line |
| 3 | Devil Cat M D | Tyler Baze | Doug O'Neill | 6-1 |
| 4 | Cause | David Flores | Myung Kwon Cho | 15-1 |
| 6 | Alabama Boy | Martin Garcia | Ed Moger, Jr. | 8-1 |
Race 4
| Number | Horse | Jockey | Trainer | Morning Line |
| 2 | Canonize | Jose Valdivia, Jr. | Ron Ellis | 7-5 |
| 5 | Euroglide | Michael Baze | Peter Eurton | 5-1 |
| 4 | Winsome Charm | Joseph Talamo | Craig Dollase | Scr |
Race 5
| Number | Horse | Jockey | Trainer | Morning Line |
| 12 | Mister Do It | Alex Solis | Dan Hendricks | 7-2 |
| 4 | Kuro - $10.20 | Michael Baze | Mike Machowsky | 6-1 |
| 11 | Locksley Hall | E. Ahern | Simon Callaghan | 3-1 |
Race 6
| Number | Horse | Jockey | Trainer | Morning Line |
| 10 | Dubai Majesty | H.J. Theriot, II | Bret Calhoun | 4-1 |
| 12 | Quisisana - $15.00 | Rafael Bejarano | Mike Puype | 8-1 |
| 4 | Dotsy Jean | Victor Espinoza | Martin Jones | 12-1 |
Race 7
| Number | Horse | Jockey | Trainer | Morning Line |
| 2 | Tight Precision - $4.40 | Joel Rosario | Thomas Proctor | 7-2 |
| 5 | Bootleg Annie | Garrett Gomez | Kathy Walsh | 9-2 |
| 3 | Pretty Unusual | Chantal Sutherland | Barry Abrams | 6-1 |
Race 8
| Number | Horse | Jockey | Trainer | Morning Line |
| 10 | Wicked Style | Rafael Bejarano | George R. Arnold, II | 10-1 |
| 9 | Bold Chieftain - $12.20 | Russell Baze | William J. Morey, Jr. | 6-1 |
| 8 | Compari | Garrett Gomez | Martin Jones | Scr |
Race 9
| Number | Horse | Jockey | Trainer | Morning Line |
| 2 | Red Sun - $3.40 | Rafael Bejarano | Carla Gaines | 8-5 |
| 5 | Sognatore | David Flores | Humberto Ascanio | 15-1 |
| 4 | Worth Repeating | Garrett Gomez | Richard Mandella | 6-1 |
Race 10
| Number | Horse | Jockey | Trainer | Morning Line |
| 1 | Proud Hillbilly | Martin Pedroza | Jack Carava | 7-2 |
| 5 | Full On | Joseph Talamo | Mike Puype | 3-1 |
| 2 | Bullfighter | Martin Garcia | Bob Baffert | 5-2 |
Race 11
| Number | Horse | Jockey | Trainer | Morning Line |
| 6 | Chailepis | Alonso Quinonez | Carl O'Callaghan | 3-1 |
| 5 | Don't Answer | C. Santiago Reyes | Rafael DeLeon | 8-1 |
| 3 | Ol'dogtown | Joy Scott | R.P. Bellasis | 6-1 |
Back to the Home Page