Previous Cards
Winners, and prices are in bold
Picks for Oak Tree at Santa Anita - November 6, 2005 |
Race 1
| Number | Horse | Jockey | Trainer | Morning Line |
| 4 | Fresado | Kent Desormeaux | John Sadler | 7-2 |
| 9 | Broadway Player | Pat Valenzuela | Paddy Gallagher | 2-1 |
| 2 | Preachintothechoir | Javier Santiago | Barry Abrams | 6-1 |
Race 2
| Number | Horse | Jockey | Trainer | Morning Line |
| 6 | Direct Connect | Garrett Gomez | Paul Aguirre | 3-1 |
| 5 | Brite Maneuvers - $24.20 | Corey Nakatani | Steve Knapp | 8-1 |
| 1a | Western Sovereign | Rene Douglas | Ed Moger, Jr. | 6-1 |
Race 3
| Number | Horse | Jockey | Trainer | Morning Line |
| 5 | Moscow Burning - $4.80 | Kent Desormeaux | James Cassidy | 9-5 |
| 2 | Del Mar Ticket | Corey Nakatani | Ron Ellis | 9-2 |
| 6 | Dancing General | Garrett Gomez | Rafael Becerra | 3-1 |
Race 4
| Number | Horse | Jockey | Trainer | Morning Line |
| 4 | Dream of Summer - $4.00 | Pat Valenzuela | Juan Garcia | 1-1 |
| 8 | House of Fortune | Victor Espinoza | Ron McAnally | 3-1 |
| 5 | Proposed | Jon Court | John Shirreffs | 7-2 |
Race 5
| Number | Horse | Jockey | Trainer | Morning Line |
| 5 | Top This and That | Jon Court | Dan Hendricks | 7-2 |
| 9 | Gambler's Mark | Javier Santiago | A.M. Ruis, Jr. | 8-1 |
| 1 | It's Quite Unusual | Matt Garcia | Barry Abrams | 6-1 |
Race 6
| Number | Horse | Jockey | Trainer | Morning Line |
| 2 | Sierra Sweetie | Russell Baze | Jeff Bonde | 3-1 |
| 3 | Malley Girl | Kent Desormeaux | Bob Hess, Jr. | 4-1 |
| 4 | Bless Idbyour Name | Isaias Enriquez | Kevin Lewis | 7-2 |
Race 7
| Number | Horse | Jockey | Trainer | Morning Line |
| 5 | Jack's Wild | David Cohen | Jorge Gutierrez | 30-1 |
| 1 | Jet West - $13.00 | Kent Desormeaux | Ted H. West | 6-1 |
| 2 | Unfurl the Flag | Corey Nakatani | David Bernstein | 4-1 |
Race 8
| Number | Horse | Jockey | Trainer | Morning Line |
| 4 | Tempting Date - $9.80 | Victor Espinoza | Jeff Mullins | 6-1 |
| 3 | Valentine Dancer | Jon Court | Craig Lewis | 7-2 |
| 7 | Mini Skirt | Tyler Baze | Mel Stute | 12-1 |
Race 9
| Number | Horse | Jockey | Trainer | Morning Line |
| 2 | McCann's Mojave - $8.60 | Jose Valdivia, Jr. | Paddy Gallagher | 5-2 |
| 4 | Desert Boom | Roberto Gonzalez | Art Sherman | 2-1 |
| 6 | Texcess | Victor Espinoza | Paul Aguirre | 9-2 |
Race 10
| Number | Horse | Jockey | Trainer | Morning Line |
| 2 | American All Star | Kent Desormeaux | Ted H. West | 8-1 |
| 9 | Running Free | Victor Espinoza | Kristin Mulhall | 9-2 |
| 8 | Super Strut | Pat Valenzuela | Craig Dollase | 6-1 |
Race 11
| Number | Horse | Jockey | Trainer | Morning Line |
| 5 | Bordonaro - $4.00 | Garrett Gomez | Bill Spawr | 7-5 |
| 11 | Hello Fame | Pat Valenzuela | Chuck Peery | 9-2 |
| 2 | Stalking Tiger | Martin Pedroza | Gerard Piccioni | 8-1 |
Back to the Home Page