Previous Cards
Winners, and prices are in bold
Picks for Oak Tree at Santa Anita - October 7, 2007 |
Comments from the Professor, our "Horse Race Ace"
|
|
|
In the Ancient Title, Greg's Gold seems to have the edge among the West's top sprinters.
|
|
Race 1
| Number | Horse | Jockey | Trainer | Morning Line |
| 14 | Instant Action - $4.40 | Fernando Jara | Doug O'Neill | 8-5 |
| 10 | Slews the Believer | Brice Blanc | Gerard Piccioni | 8-1 |
| 5 | Runaway Wondercat | Paul Atkinson | Dan Hendricks | 8-1 |
Race 2
| Number | Horse | Jockey | Trainer | Morning Line |
| 3 | Minister Blair | Joseph Talamo | Eric Guillot | 3-1 |
| 5 | Seeking Answers | Corey Nakatani | Jack Carava | 4-1 |
| 7 | Sacred Light | Victor Espinoza | David Hofmans | 5-1 |
Race 3
| Number | Horse | Jockey | Trainer | Morning Line |
| 4 | Colonel John - $2.80 | Corey Nakatani | Eoin Harty | 1-1 |
| 9 | Usurp | Richard Migliore | Ron Ellis | 7-2 |
| 3 | Medjool | Brice Blanc | David Hofmans | 10-1 |
Race 4
| Number | Horse | Jockey | Trainer | Morning Line |
| 7 | Midnight Excess - $6.60 | Isaias Enriquez | Rafael Becerra | 3-1 |
| 14 | Warren's Scooter | Corey Nakatani | Jorge Gutierrez | 10-1 |
| 3 | Monastery Scandal | Joel Rosario | Paco Gonzalez | 10-1 |
Race 5
| Number | Horse | Jockey | Trainer | Morning Line |
| 4 | Hystericalady | David Flores | Jerry Hollendorfer | 8-5 |
| 5 | Tough Tiz's Sis - $8.40 | Victor Espinoza | Bob Baffert | 2-1 |
| 1 | Bai and Bai | Aaron Gryder | Craig Dollase | 7-2 |
Race 6
| Number | Horse | Jockey | Trainer | Morning Line |
| 5 | Get Funky | Jose Valdivia, Jr. | John Sadler | 10-1 |
| 1 | Surf Cat | Alex Solis | Bruce Headley | 9-5 |
| 2 | Lava Man | Corey Nakatani | Doug O'Neill | 4-5 |
Race 7
| Number | Horse | Jockey | Trainer | Morning Line |
| 3 | Greg's Gold | Victor Espinoza | David Hofmans | 4-5 |
| 1 | Bordonaro | Richard Migliore | Bill Spawr | 9-5 |
| 5 | Barbecue Eddie | Aaron Gryder | Brian Koriner | 15-1 |
Race 8
| Number | Horse | Jockey | Trainer | Morning Line |
| 3 | Pat the Cool Cat - $6.80 | Martin Garcia | John Sadler | 4-1 |
| 1 | Placid Lake | David Flores | Vladimir Cerin | 12-1 |
| 11 | Itsallgreektou | Joseph Talamo | Paul Aguirre | 3-1 |
Race 9
| Number | Horse | Jockey | Trainer | Morning Line |
| 1 | Victory Style | Corey Nakatani | A.M. Ruis, Jr. | 12-1 |
| 3 | Bestdressed | Aaron Gryder | Mike Marlow | 15-1 |
| 5 | Kalookan Event | Alex Solis | Bruce Headley | 3-1 |
Race 10
| Number | Horse | Jockey | Trainer | Morning Line |
| 11 | Promise of Spring | Clinton Potts | Doug O'Neill | 12-1 |
| 1 | Milehighkisses | Martin Pedroza | Bill Spawr | 5-1 |
| 8 | Kula Girl | Tyler Baze | Mike Mitchell | 8-5 |
Back to the Home Page