Previous Cards
Winners, and prices are in bold
Picks for Hollywood Park - December 22, 2007 |
Comments from the Professor, our "Horse Race Ace"
|
|
|
Colonel John will try to show he's the real thing in the Cash Call Futurity.
|
|
Race 1
| Number | Horse | Jockey | Trainer | Morning Line |
| 2 | Minister Blair | Tyler Baze | Steve Knapp | 5-2 |
| 4 | El Grego | Joseph Talamo | Paul Aguirre | 3-1 |
| 5 | Talkin to Mom Roo - $11.20 | Rafael Bejarano | Brian Koriner | 4-1 |
Race 2
| Number | Horse | Jockey | Trainer | Morning Line |
| 10 | Fabuloso | Tyler Baze | Beau Greely | 12-1 |
| 2 | Theodora | David Flores | John Shirreffs | 8-1 |
| 9 | Madame Striker | Garrett Gomez | Kathy Walsh | 3-1 |
Race 3
| Number | Horse | Jockey | Trainer | Morning Line |
| 8 | Gold Trim - $5.80 | Garrett Gomez | Jerry Hollendorfer | 5-2 |
| 6 | Prince of Gold | Octavio Vergara | A.C. Avila | 4-1 |
| 7 | General Bueno | Tyler Baze | Jose De Lima | 6-1 |
Race 4
| Number | Horse | Jockey | Trainer | Morning Line |
| 3 | Greg's Gold - $3.00 | Victor Espinoza | David Hofmans | 4-5 |
| 1 | Unusual Suspect | Martin Garcia | Barry Abrams | Scr |
| 1a | Add Heat | Joseph Talamo | Barry Abrams | 5-1 |
Race 5
| Number | Horse | Jockey | Trainer | Morning Line |
| 2 | Chevin | Garrett Gomez | Neil Drysdale | 5-2 |
| 5 | Meetingwithdestiny | Tyler Baze | Doug O'Neill | 6-1 |
| 11 | Rhetorically - $19.60 | Rafael Bejarano | Kathy Walsh | 10-1 |
Race 6
| Number | Horse | Jockey | Trainer | Morning Line |
| 2 | Wild Diplomat | Martin Garcia | Doug O'Neill | 7-2 |
| 4 | Dakota Padre | David Flores | Ed Moger, Jr. | 5-1 |
| 1 | Cayambe - $12.20 | Jon Court | Art Sherman | 9-2 |
Race 7
| Number | Horse | Jockey | Trainer | Morning Line |
| 4 | Sangaree | Kent Desormeaux | Bob Baffert | 5-2 |
| 7 | Processor's Turf | Garrett Gomez | Todd Pletcher | 4-1 |
| 11 | Alonzo | Mike Smith | John Shirreffs | 8-1 |
Race 8
| Number | Horse | Jockey | Trainer | Morning Line |
| 1 | Joy's Comet - $7.40 | Rafael Bejarano | Ted H. West | 9-2 |
| 8 | Native Success | Alex Solis | Paddy Gallagher | 6-1 |
| 6 | Inclusive | Jose Valdivia, Jr. | Ron Ellis | 5-1 |
Race 9
| Number | Horse | Jockey | Trainer | Morning Line |
| 8 | Colonel John | Corey Nakatani | Eoin Harty | 5-2 |
| 2 | Massive Drama | Kent Desormeaux | Bob Baffert | 3-1 |
| 10 | Monba | Garrett Gomez | Todd Pletcher | 7-2 |
Race 10
| Number | Horse | Jockey | Trainer | Morning Line |
| 7 | Quintons Shocker | Tyler Baze | Mike Mitchell | 5-2 |
| 8 | Salah Who | Martin Pedroza | Julio Canani | 3-1 |
| 3 | Witness This - $10.00 | Mike Smith | Art Sherman | 4-1 |
Race 11
| Number | Horse | Jockey | Trainer | Morning Line |
| 3 | Unusual Jail | Clinton Potts | Brian Koriner | 5-1 |
| 1 | Foresti's Question | Tyler Baze | Mike Puype | 6-1 |
| 5 | Dr. Sinatra | Richard Migliore | Bill Spawr | 8-1 |
Back to the Home Page