Previous Cards
Winners, and prices are in bold
Picks for Hollywood Park - December 18, 2006 |
Comments from the Professor, our "Horse Race Ace"
|
|
|
Naissance Royale seems a notch above the rest in the Dahlia.
|
|
Race 1
| Number | Horse | Jockey | Trainer | Morning Line |
| 7 | Longandwindingroad | Clinton Potts | Art Sherman | 3-1 |
| 1 | Yes Talk to Me | Isaias Enriquez | Mike Harrington | 10-1 |
| 2 | John the Maitre D - $19.60 | Garrett Gomez | Rafael Becerra | 4-1 |
Race 2
| Number | Horse | Jockey | Trainer | Morning Line |
| 7 | Badoutoo | Victor Espinoza | Neil Drysdale | 5-2 |
| 10 | No Lullaby | Tyler Baze | Mark Glatt | 7-2 |
| 1 | Midnight Moonlight | Jon Court | Sanford Shulman | 5-1 |
Race 3
| Number | Horse | Jockey | Trainer | Morning Line |
| 1 | Saracina - $6.80 | Garrett Gomez | Martin Jones | 5-2 |
| 6 | Indy's Windy | Victor Espinoza | John Shirreffs | 9-5 |
| 5 | Scarlet Love | Corey Nakatani | Wally Dollase | 3-1 |
Race 4
| Number | Horse | Jockey | Trainer | Morning Line |
| 4 | Sabalucious | Freddy Fong Jr. | Craig Robertson | 9-2 |
| 1 | Victim of Love - $5.60 | Tyler Baze | Jesus Mendoza | 7-2 |
| 10 | Mysterious Cat | Antonio Castanon | Cirilo Sierra | 6-1 |
Race 5
| Number | Horse | Jockey | Trainer | Morning Line |
| 2 | Sacred Light - $6.00 | Victor Espinoza | David Hofmans | 7-2 |
| 6 | Refusal | Paul Atkinson | John Meairs | 10-1 |
| 1 | Cousin Joe | Martin Garcia | Martin Jones | 3-1 |
Race 6
| Number | Horse | Jockey | Trainer | Morning Line |
| 4 | Littlebitofzip | Martin Pedroza | Marcelo Polanco | 8-1 |
| 3 | Intelligent Male | Antonio Castanon | Cirilo Sierra | 15-1 |
| 8 | Abnegate | Saul Arias | Rafael DeLeon | 7-2 |
Race 7
| Number | Horse | Jockey | Trainer | Morning Line |
| 9 | Exactly | David Flores | Juan Garcia | 5-2 |
| 1 | Forward Bernie | Alex Solis | Ron Ellis | Scr |
| 4 | Scotty Jones | Victor Espinoza | William Currin | 3-1 |
Race 8
| Number | Horse | Jockey | Trainer | Morning Line |
| 6 | Crosscut | Victor Espinoza | Art Sherman | 4-1 |
| 7 | Seven Nation Army | Martin Garcia | Jeff Mullins | 5-2 |
| 3 | Limited Creole | Garrett Gomez | Peter Miller | 2-1 |
Race 9
| Number | Horse | Jockey | Trainer | Morning Line |
| 2 | Naissance Royale | Garrett Gomez | Christophe Clement | 9-5 |
| 7 | Dream's | Alex Solis | Ron McAnally | 6-1 |
| 11 | Singalong | Victor Espinoza | Paddy Gallagher | 12-1 |
Race 10
| Number | Horse | Jockey | Trainer | Morning Line |
| 8 | Go Ray Ray | Tyler Baze | Doug O'Neill | 5-2 |
| 1 | Warren'sgoldengirl | Corey Nakatani | Jorge Gutierrez | 12-1 |
| 9 | Nine Figures | Martin Garcia | Tim Yakteen | 12-1 |
Race 11
| Number | Horse | Jockey | Trainer | Morning Line |
| 2 | Twodollarstowin | Martin Garcia | Mike Mitchell | 9-2 |
| 14 | Salah Mrs. D | Jorge Chavez | Martin Jones | 8-1 |
| 9 | Speedingly | Richard Migliore | Paddy Gallagher | 7-2 |
Back to the Home Page