Previous Cards
Winners, and prices are in bold
Picks for Hollywood Park - December 18, 2004 |
Race 1
| Number | Horse | Jockey | Trainer | Morning Line |
| 5 | Pepper Trail - $2.40 | Jon Court | Mike Harrington | 8-5 |
| 2 | Presumption | Kent Desormeaux | Bob Hess, Jr. | 9-2 |
| 1 | Snatch the Cash | Rene Douglas | Bill Spawr | 5-1 |
Race 2
| Number | Horse | Jockey | Trainer | Morning Line |
| 6 | Flirty Girl | David Flores | Vladimir Cerin | 5-2 |
| 1 | Beneficial Bartok - $40.60 | David Cohen | Jorge Gutierrez | 20-1 |
| 3 | Belvedere Belle | Rene Douglas | John Sadler | 3-1 |
Race 3
| Number | Horse | Jockey | Trainer | Morning Line |
| 1 | Moveinday | Felipe Martinez | Nick Hines | 6-1 |
| 4 | California Power - $6.60 | Garrett Gomez | Jack Carava | 3-1 |
| 2 | Olympic Light | Alex Bisono | Scott Craigmyle | 7-2 |
Race 4
| Number | Horse | Jockey | Trainer | Morning Line |
| 6 | Fonz's | David Flores | David LaCroix | 4-1 |
| 1 | Indian Country - $4.00 | Victor Espinoza | Bob Baffert | 5-2 |
| 2 | Fairly Crafty | Felipe Martinez | Rafael DeLeon | 5-1 |
Race 5
| Number | Horse | Jockey | Trainer | Morning Line |
| 8 | Bedmar | Tyler Baze | Beau Greely | 8-1 |
| 6 | Devil Badgett - $6.60 | Garrett Gomez | Jack Carava | 4-1 |
| 1 | Aziyan | David Cohen | Craig Dollase | 3-1 |
Race 6
| Number | Horse | Jockey | Trainer | Morning Line |
| 3 | Thor's Echo | Victor Espinoza | Patricia Harrington | 4-1 |
| 8 | Cee's the Point - $5.60 | Rene Douglas | Wally Dollase | 7-2 |
| 7 | Armenian Summer | Corey Nakatani | Paddy Gallagher | 12-1 |
Race 7
| Number | Horse | Jockey | Trainer | Morning Line |
| 8 | Is It True Mex | Luis Jauregui | Librado Barocio | 3-1 |
| 5 | Monsieur Boulanger | Garrett Gomez | Jack Carava | 5-1 |
| 10 | Excess Summer - $4.20 | Tyler Baze | Jeff Mullins | 4-1 |
Race 8
| Number | Horse | Jockey | Trainer | Morning Line |
| 3 | Declan's Moon - $4.40 | Victor Espinoza | Ron Ellis | 7-5 |
| 6 | Bushwacker | Rene Douglas | William Currin | 8-1 |
| 1 | Wilko | Corey Nakatani | Craig Dollase | 3-1 |
Race 9
| Number | Horse | Jockey | Trainer | Morning Line |
| 7 | Double Option | Jon Court | Gary Mandella | 5-1 |
| 8 | Rushing Wild | David Flores | Rafael DeLeon | 8-1 |
| 5 | Gospodin | Rene Douglas | Vladimir Cerin | 7-2 |
Race 10
| Number | Horse | Jockey | Trainer | Morning Line |
| 3 | Capers Town | Felipe Martinez | Nick Hines | 7-2 |
| 8 | Cat a Cold Eye | Danny Sorenson | Paddy Gallager | 6-1 |
| 7 | Peggem | Rene Douglas | Leonard Duncan | 6-1 |
Back to the Home Page