Previous Cards
Winners, and prices are in bold
Picks for Hollywood Park - December 16, 2007 |
Comments from the Professor, our "Horse Race Ace"
|
|
|
With Nashoba's Key scratched, Citronnade stands out in the Dahlia.
|
|
Race 1
| Number | Horse | Jockey | Trainer | Morning Line |
| 5 | Aunt Pink | Corey Nakatani | Mel Stute | 2-1 |
| 3 | Bartok's Bling - $4.20 | Garrett Gomez | Sanford Shulman | 6-5 |
| 2 | Rocket Kitty | Agapito Delgadillo | Kristin Mulhall | 5-1 |
Race 2
| Number | Horse | Jockey | Trainer | Morning Line |
| 1 | Brother Pegasus | Mike Smith | Sam Semkin | 8-1 |
| 3 | Kickin Caper | Omar Berrio | A.C. Avila | 5-1 |
| 2 | Beyond Boundaries | Michael Baze | Moon Han | 10-1 |
Race 3
| Number | Horse | Jockey | Trainer | Morning Line |
| 3 | Good Man Dan | Tyler Baze | Doug O'Neill | 8-5 |
| 6 | Warrens Flyin High - $18.80 | Pat Valenzuela | Jorge Gutierrez | 6-1 |
| 5 | Kindcatchy | Jose Valdivia, Jr. | Gary Sherlock | 8-1 |
Race 4
| Number | Horse | Jockey | Trainer | Morning Line |
| 7 | Bold Cleo | Victor Espinoza | Brian Koriner | 2-1 |
| 1 | O Bee Naki - $5.20 | Martin Garcia | Jorge Periban | 5-2 |
| 2 | High Speed Goldie | Agapito Delgadillo | Juan Garcia | 4-1 |
Race 5
| Number | Horse | Jockey | Trainer | Morning Line |
| 9 | Twelve Twenty Two - $6.20 | Jose Valdivia, Jr. | Ron Ellis | 3-1 |
| 4 | B R's Girl | Garrett Gomez | Todd Pletcher | 5-2 |
| 5 | County Storm | Michael Baze | Christopher Paasch | 6-1 |
Race 6
| Number | Horse | Jockey | Trainer | Morning Line |
| 2 | Pat the Cool Cat | Tyler Baze | John Sadler | 6-1 |
| 1 | Nootka Island | Michael Baze | Steve Knapp | 5-1 |
| 6 | Indescribable - $8.20 | Rafael Bejarano | Graham Motion | 5-2 |
Race 7
| Number | Horse | Jockey | Trainer | Morning Line |
| 7 | Oceanography | Rafael Bejarano | Bobby Frankel | 5-2 |
| 8 | El Falcon | Pat Valenzuela | Vladimir Cerin | 20-1 |
| 4 | Banner Lodge - $8.00 | Garrett Gomez | John Sadler | 7-2 |
Race 8
| Number | Horse | Jockey | Trainer | Morning Line |
| 12 | Citronnade - $3.80 | David Flores | Bobby Frankel | 7-5 |
| 2 | Meribel | Garrett Gomez | Christophe Clement | 9-2 |
| 4 | Black Mamba | Tyler Baze | John Sadler | 5-1 |
Race 9
| Number | Horse | Jockey | Trainer | Morning Line |
| 8 | Hey Beautiful | Tyler Baze | John Sadler | 5-1 |
| 9 | Prayin for Rain | Pat Valenzuela | Rafael Becerra | 12-1 |
| 7 | Phoebe's Song - $6.60 | Mike Smith | Bill Spawr | 3-1 |
Race 10
| Number | Horse | Jockey | Trainer | Morning Line |
| 1a | Warren's Honey | Michael Baze | Jorge Gutierrez | 5-2 |
| 3 | All Done Up | Tyler Baze | Doug O'Neill | 3-1 |
| 4 | Dancing Mica | Pat Valezuela | Walther Solis | 6-1 |
Back to the Home Page