Previous Cards
Winners, and prices are in bold
Picks for Hollywood Park - December 9, 2004 |
Race 1
| Number | Horse | Jockey | Trainer | Morning Line |
| 2 | Mary Swanson - $3.40 | Tyler Baze | Bob Hess, Jr. | 9-5 |
| 5 | Queen Irish | Victor Espinoza | Steve Knapp | 2-1 |
| 4 | Casual Fashion | Martin Pedroza | David Bernstein | 4-1 |
Race 2
| Number | Horse | Jockey | Trainer | Morning Line |
| 3 | Miss Thirtyfour D - $4.00 | Tyler Baze | Paddy Gallagher | 8-5 |
| 4 | Twister Alley | Martin Pedroza | Thomas Blincoe | 5-1 |
| 5 | Bella Magic | Corey Nakatani | Ian Jory | 6-1 |
Race 3
| Number | Horse | Jockey | Trainer | Morning Line |
| 5 | Matt's Memo | Jon Court | Peter Eurton | 2-1 |
| 1 | Twinful | David Cohen | Caesar Dominguez | 3-1 |
| 4 | Singin Devil | Tyler Baze | Doug O'Neill | 5-2 |
Race 4
| Number | Horse | Jockey | Trainer | Morning Line |
| 3 | Guildhall | Jon Court | Eoin Harty | 7-2 |
| 5 | Sultry Bard | Felipe Martinez | William Currin | 6-1 |
| 7 | Take a Chance | Casey Fusilier | Marcelo Polanco | 9-2 |
Race 5
| Number | Horse | Jockey | Trainer | Morning Line |
| 6 | Apple Juice Tea | David Cohen | Paul Aguirre | 9-5 |
| 5 | Bit of Folly | Alex Bisono | Marcelo Polanco | 4-1 |
| 8 | Ay Dee Dee | Jon Court | Roger Stein | 6-1 |
Race 6
| Number | Horse | Jockey | Trainer | Morning Line |
| 4 | Okie Dokie Cookie | David Cohen | Peter Eurton | 5-1 |
| 7 | Andrea's Angel | Felipe Martinez | Danny Velaszuez | 6-1 |
| 5 | Blazing Bartok | David Flores | Sean McCarthy | 5-1 |
Race 7
| Number | Horse | Jockey | Trainer | Morning Line |
| 4 | Run Rebecca Run | Rene Douglas | Bob Baffert | 6-5 |
| 1 | Madringa - $16.20 | Alex Bisono | Carlton Robbins | 10-1 |
| 2 | Maria's Image | Corey Nakatani | Roger Stein | 8-1 |
Race 8
| Number | Horse | Jockey | Trainer | Morning Line |
| 2 | Generals Wardancer | Jon Court | D. Wayne Baker | 9-2 |
| 4 | Lady Danish | Felipe Martinez | Robert Bean | 10-1 |
| 5 | Stanford Reunion | Martin Pedroza | Steve Knapp | 15-1 |
Back to the Home Page