Previous Cards
Winners, and prices are in bold
Picks for Hollywood Park - December 1, 2004 |
Race 1
| Number | Horse | Jockey | Trainer | Morning Line |
| 1 | Imagoldseeker - $4.20 | Victor Espinoza | Ruben Cardenas | 9-5 |
| 4 | Potion | Rene Douglas | Vladimir Cerin | 2-1 |
| 3 | Tialinga | Tyler Baze | Gary Stute | 5-2 |
Race 2
| Number | Horse | Jockey | Trainer | Morning Line |
| 4 | Silver Screen Hero - $5.20 | David Flores | Martin Jones | 2-1 |
| 3 | Adopting Habit | Martin Pedroza | Dan Hendricks | 5-2 |
| 7 | Master Report | Casey Fusilier | J. Buenaventura Vargas | 8-1 |
Race 3
| Number | Horse | Jockey | Trainer | Morning Line |
| 4 | Hainesome Gal | Tyler Baze | Doug O'Neill | 3-1 |
| 7 | Lear Jet Set | Martin Pedroza | Christopher Paasch | 6-1 |
| 5 | Pointforli | David Flores | John Sadler | 2-1 |
Race 4
| Number | Horse | Jockey | Trainer | Morning Line |
| 1 | Rushing Wild - $20.20 | Felipe Martinez | Rafael DeLeon | 5-1 |
| 4 | Sword of Honor | Alex Bisono | Kristin Mulhall | 5-2 |
| 3 | Laccabue | Jose Valdivia, Jr. | Alfredo Marquez | 3-1 |
Race 5
| Number | Horse | Jockey | Trainer | Morning Line |
| 4 | Excess Summer | Tyler Baze | Jeff Mullins | 2-1 |
| 3 | Surprized | Rene Douglas | Bill Spawr | 5-2 |
| 2 | Right Proof | Felipe Martinez | Doug O'Neill | 4-1 |
Race 6
| Number | Horse | Jockey | Trainer | Morning Line |
| 5 | Rhino Chaser | David Flores | Wesley Ward | 7-2 |
| 3 | Austin Barber | Alex Bisono | Edward Halpern | 5-1 |
| 1 | It's a Perfect Day | Kent Desormeaux | Steve Knapp | 5-1 |
Race 7
| Number | Horse | Jockey | Trainer | Morning Line |
| 1 | Dee Dee's Diner - $2.80 | Rene Douglas | Bill Spawr | 9-5 |
| 5 | Strollin Slew | Victor Espinoza | Neil French | 8-1 |
| 4 | Evangelizer | Jose Valdivia, Jr. | Ron Ellis | 7-5 |
Race 8
| Number | Horse | Jockey | Trainer | Morning Line |
| 6 | Prominence | Corey Nakatani | John Sadler | 7-2 |
| 3 | Crosscut | Jose Valdivia, Jr. | Jenine Sahadi | 9-2 |
| 8 | I'll Be Watching | Tyler Baze | Jeff Mullins | 6-1 |
Back to the Home Page