Previous Cards
Winners, and prices are in bold
Picks for Hollywood Park - November 28, 2008 |
Comments from the Professor, our "Horse Race Ace"
|
|
|
Formal Decree and Whatsthescript should have a classy duel in the Citation Handicap.
|
|
Race 1
| Number | Horse | Jockey | Trainer | Morning Line |
| 1 | Professnl Courtesy | Rafael Bejarano | Eddie Truman | 4-1 |
| 2 | Soda Pop Kid - $11.00 | Kayla Stra | Gary Sherlock | 3-1 |
| 6 | Mister Fips | Tyler Baze | Dan Hendricks | 8-1 |
Race 2
| Number | Horse | Jockey | Trainer | Morning Line |
| 1 | Star Redeemer | Rafael Bejarano | John Sadler | 7-2 |
| 9 | Leavethegateopen | Martin Pedroza | John Sadler | 5-2 |
| 4 | Beauteous Maximus - $15.20 | Garrett Gomez | Alexis Barba | 5-1 |
Race 3
| Number | Horse | Jockey | Trainer | Morning Line |
| 5 | Satellite - $5.00 | Joseph Talamo | Steve Knapp | 3-1 |
| 7 | Brooker | Clinton Potts | Ted H. West | 2-1 |
| 3 | Saxophone | Jon Court | Michael Pender | 7-2 |
Race 4
| Number | Horse | Jockey | Trainer | Morning Line |
| 1 | Ballistic Heat | Pedro Arambula | Barry Abrams | 4-1 |
| 3 | Skippy Due | Aaron Gryder | Art Sherman | 7-2 |
| 5 | Seven Secrets | Jon Court | Jack Carava | 5-2 |
Race 5
| Number | Horse | Jockey | Trainer | Morning Line |
| 4 | Superfecta - $5.80 | Clinton Potts | Ted H. West | 5-2 |
| 6 | You Is What You Is | Garrett Gomez | Jerry Hollendorfer | 3-1 |
| 3 | Lardog | Aaron Gryder | Rafael Becerra | 5-1 |
Race 6
| Number | Horse | Jockey | Trainer | Morning Line |
| 8 | Habaya - $6.80 | Richard Migliore | Kiaran McLaughlin | 5-2 |
| 10 | Century Park | Mike Smith | Bob Baffert | 15-1 |
| 7 | Kinesiology | David Flores | Craig Dollase | 10-1 |
Race 7
| Number | Horse | Jockey | Trainer | Morning Line |
| 2 | Hotsie | Victor Espinoza | Bob Hess, Jr. | 5-1 |
| 11 | Indy Olmo | Martin Garcia | Walther Solis | 8-1 |
| 3 | Red Jasper | Joel Rosario | John Sadler | 5-1 |
Race 8
| Number | Horse | Jockey | Trainer | Morning Line |
| 10 | Formal Decree | J.L. Samyn | Saeed bin Suroor | 9-2 |
| 9 | Wahtsthescript | Garrett Gomez | John Sadler | 5-2 |
| 6 | Rebellion | Rafael Bejarano | Graham Motion | 6-1 |
Race 9
| Number | Horse | Jockey | Trainer | Morning Line |
| 1a | Swift Demand | Garrett Gomez | John Sadler | 2-1 |
| 1 | Draft Choice | Martin Pedroza | John Sadler | 2-1 |
| 6 | Pack Your Bags | Rafael Bejarano | Mark Glatt | 4-1 |
Race 10
| Number | Horse | Jockey | Trainer | Morning Line |
| 9 | President Elect | Alonso Quinonez | Doug O'Neill | 5-2 |
| 10 | Warren's Yodler | David Flores | Jorge Gutierrez | 6-1 |
| 12 | Midnight Corredor | Joel Rosario | Bob Hess, Jr. | 5-1 |
Back to the Home Page