Previous Cards
Winners, and prices are in bold
Picks for Hollywood Park - November 28, 2004 |
Race 1
| Number | Horse | Jockey | Trainer | Morning Line |
| 3 | Gray Jag | Tyler Baze | Scott Craigmyle | 10-1 |
| 6 | Forward March | Felipe Martinez | Doug O'Neill | 2-1 |
| 5 | Aggressive | Agapito Delgadillo | Cirilo Sierra | 3-1 |
Race 2
| Number | Horse | Jockey | Trainer | Morning Line |
| 4 | Flying Bearcat | Corey Nakatani | Jesus Mendoza | 8-1 |
| 2 | Royal Falcon | Felipe Martinez | Richard Rosales | 9-2 |
| 7 | Turn the Kee | Omar Figueroa | Donald Chatlos, Jr. | 7-2 |
Race 3
| Number | Horse | Jockey | Trainer | Morning Line |
| 6 | Ceez the Minute | Kent Desormeaux | Joshua Litt | 4-1 |
| 8 | Fountain Grove | Tyler Baze | Ron Ellis | 3-1 |
| 4 | Grey Misty | Rene Douglas | Bill Spawr | 6-1 |
Race 4
| Number | Horse | Jockey | Trainer | Morning Line |
| 3 | Greg's Gold - $3.80 | David Flores | David Hofmans | 6-5 |
| 2 | Ice Legend | Rene Douglas | Ed Moger, Jr. | 6-1 |
| 5 | Lakeside Trail | Martin Pedroza | Howard Zucker | 5-2 |
Race 5
| Number | Horse | Jockey | Trainer | Morning Line |
| 2 | Bedmar | Tyler Baze | Beau Greely | 8-1 |
| 6 | Skywalker Red - $9.20 | Gary Stevens | Paddy Gallagher | 3-1 |
| 7 | Rhythm King | Corey Nakatani | Richard Mandella | 5-1 |
Race 6
| Number | Horse | Jockey | Trainer | Morning Line |
| 3 | One Smart Deputy | Casey Fusilier | Bob Baffert | 6-1 |
| 2 | Primitive Man | Corey Nakatani | Mike Mitchell | 5-2 |
| 7 | Spirited Way | Kent Desormeaux | Neil Drysdale | 6-1 |
Race 7
| Number | Horse | Jockey | Trainer | Morning Line |
| 3 | Denebola | Gary Stevens | Pascal Bary | 6-1 |
| 5 | Ocean Drive | John Velazquez | Todd Pletcher | 12-1 |
| 7 | Musical Chimes | Kent Desormeaux | Neil Drysdale | 5-2 |
Race 8
| Number | Horse | Jockey | Trainer | Morning Line |
| 3 | Helenico | Rene Douglas | Jeff Mullins | 7-2 |
| 6 | Chinkapin - $6.60 | Tyler Baze | Mike Mitchell | 3-1 |
| 4 | Max Power | Martin Pedroza | Julio Canani | 9-2 |
Race 9
| Number | Horse | Jockey | Trainer | Morning Line |
| 3 | Blackdoun | Corey Nakatani | Julio Canani | 5-2 |
| 7 | Terroplane | Rene Douglas | Neil Drysdale | 20-1 |
| 12 | Laura's Lucky Boy | Gary Stevens | Jason Orman | 6-1 |
Race 10
| Number | Horse | Jockey | Trainer | Morning Line |
| 6 | Bar Leah | Tyler Baze | Doug O'Neill | 7-2 |
| 7 | Java Bar | Corey Nakatani | Julio Canani | 8-1 |
| 8 | Mon Miel | Jon Court | Mike Harrington | 9-2 |
Back to the Home Page