Results |
Hollywood Park - November 27, 2011 |
| Comments from the Professor, our "Horse Race Ace": |
|
Willcox Inn breaks from outside post in the Hollywood Derby.
|
Race 1
| Number | Horse | Jockey | Trainer | Morning Line |
| 5 | Charm the Crowd | Rafael Bejarano | Doug O'Neill | 2-1 |
| 4 | Katy's Kitty - $11.60 | Chantal Sutherland | Melody Conlon | 4-1 |
| 7 | Real Rockport | Martin Pedroza | Walther Solis | 10-1 |
Race 2
| Number | Horse | Jockey | Trainer | Morning Line |
| 2 | Imperialistic Diva | Joel Rosario | Simon Callaghan | 5-2 |
| 7 | Secret Cove - $20.20 | Garrett Gomez | Peter Miller | 5-1 |
| 3 | Last Sting | Alonso Quinonez | John Sadler | 8-1 |
Race 3
| Number | Horse | Jockey | Trainer | Morning Line |
| 2 | Smash - $3.40 | Rafael Bejarano | Bob Baffert | 8-5 |
| 4 | Centralinteligence | Joel Rosario | Ron Ellis | 2-1 |
| 1 | Master Chef | Joseph Talamo | Jerry Hollendorfer | 4-1 |
Race 4
| Number | Horse | Jockey | Trainer | Morning Line |
| 10 | Small But Mighty | Joel Rosario | Mike Mitchell | 5-2 |
| 7 | Miss Peanut | Victor Carrero | Silverio Martinez | 12-1 |
| 5 | Three for Marino | Agapito Delgadillo | Brian Koriner | Scr |
Race 5
| Number | Horse | Jockey | Trainer | Morning Line |
| 7 | Battle Force | Mike Smith | John Shirreffs | 3-1 |
| 1 | Handsome Mike | Rafael Bejarano | Melody Conlon | 5-1 |
| 2 | Blue White Fire | Garrett Gomez | Dermot Weld | 7-2 |
Race 6
| Number | Horse | Jockey | Trainer | Morning Line |
| 13 | Warren's Morgan | Martin Pedroza | Jorge Gutierrez | 6-1 |
| 16 | Ansede | Mario Gutierrez | Troy Taylor | 9-2 |
| 12 | Purple Thunder | Alonso Quinonez | Myung Kwon Cho | 5-1 |
Race 7
| Number | Horse | Jockey | Trainer | Morning Line |
| 11 | Elusive Cookies | Kayla Stra | Gus Headley | 8-1 |
| 2 | Stormy Slew | Robbie Albarado | Mike Puype | 12-1 |
| 8 | Eula B. | Joel Rosario | David Hofmans | 9-2 |
Race 8
| Number | Horse | Jockey | Trainer | Morning Line |
| 7 | Meritricious | Eswan Flores | Mark Glatt | 5-2 |
| 8 | Hurricane Harbor | Martin Pedroza | Walther Solis | 12-1 |
| 14 | Wild and True | Joel Rosario | John Sadler | 5-1 |
Race 9
| Number | Horse | Jockey | Trainer | Morning Line |
| 12 | Willcox Inn | Robbie Albarado | Michael Stidham | 9-2 |
| 4 | Western Aristocrat | Corey Nakatani | Jeremy Noseda | 6-1 |
| 3 | Slumber | Garrett Gomez | Charles Hills | 7-2 |
Race 10
| Number | Horse | Jockey | Trainer | Morning Line |
| 1 | Fed Biz | Rafael Bejarano | Bob Baffert | 5-2 |
| 11 | Bling Cha Bling | Alonso Quinonez | Kathy Walsh | 6-1 |
| 2 | The Roan Ranger | Joel Rosario | Mike Puype | 7-2 |
|
|
Copyright © 2004-11 horseraceace.com
ALL RIGHTS RESERVED
* * All content of this site is the original creation, work and
writings of horseraceace.com staff. Authorship and all rights owned
by horseraceace.com.