Previous Cards
Winners, and prices are in bold
Picks for Hollywood Park - November 10, 2005 |
Race 1
| Number | Horse | Jockey | Trainer | Morning Line |
| 3 | Twenty Four Oceans | David Cohen | Doug O'Neill | 5-2 |
| 2 | Her Red | Jon Court | Westley Ward | 8-5 |
| 4 | Youcallinmealiar - $6.20 | Corey Nakatani | Mike Mitchell | 2-1 |
Race 2
| Number | Horse | Jockey | Trainer | Morning Line |
| 6 | Free Rent - $3.60 | Garrett Gomez | Mike Mitchell | 9-5 |
| 3 | Bit of Folly | Jon Court | Jorge Periban | 6-1 |
| 1 | All Circuits Go | Corey Nakatani | Frank Monteleone | 3-1 |
Race 3
| Number | Horse | Jockey | Trainer | Morning Line |
| 1 | Some Bold Thrill - $4.00 | Rene Douglas | Donald Warren | 8-5 |
| 5 | Magdaleno | Javier Santiago | Anthony Rizo | 9-5 |
| 7 | Blackfin | Jon Court | Brinnard Millington | 8-1 |
Race 4
| Number | Horse | Jockey | Trainer | Morning Line |
| 3 | Sneaky Dip | Alex Bisono | Christopher Paasch | 4-1 |
| 2 | Topper's Gold | Garrett Gomez | Craig Lewis | 2-1 |
| 5 | Nifty Zipper - $7.40 | Jon Court | Doug O'Neill | 7-2 |
Race 5
| Number | Horse | Jockey | Trainer | Morning Line |
| 6 | Within Time | Octavio Vergara | Paul Aguirre | 3-1 |
| 12 | Julep Cup | Juan Ochoa | Bob Baffert | 5-2 |
| 3 | Crown Rocks - $138.60 | Luis Jauregui | Frank Veiga | 20-1 |
Race 6
| Number | Horse | Jockey | Trainer | Morning Line |
| 4 | Talaris | Corey Nakatani | Bill Spawr | 4-1 |
| 5 | Sigfreto - $5.20 | Garrett Gomez | Doug O'Neill | 7-2 |
| 6 | Velziegellaub | Javier Santiago | Michael Pender | 8-1 |
Race 7
| Number | Horse | Jockey | Trainer | Morning Line |
| 6 | Trail Mix | Juan Ochoa | Mike Harrington | 2-1 |
| 1 | Coldntight | Javier Santiago | Kathy Walsh | 12-1 |
| 3 | Swing Your Partner - $9.00 | Garrett Gomez | Tim Yakteen | 3-1 |
Race 8
| Number | Horse | Jockey | Trainer | Morning Line |
| 2 | Aries Rising | Garrett Gomez | Doug O'Neill | 5-2 |
| 4 | Spectacular Bay | Felipe Martinez | Gary Stute | 7-2 |
| 7 | Zulu Dancer | Corey Nakatani | Barry Abrams | 3-1 |
Back to the Home Page