Previous Cards
Winners, and prices are in bold
Picks for Hollywood Park - July 3, 2006 |
Comments from the Professor, our "Horse Race Ace"
|
|
|
Maybe Suzanne Cardiff's hard-knocking maiden, Jazznwithcandy, finally gets a win in the 4th.
|
|
Race 1
| Number | Horse | Jockey | Trainer | Morning Line |
| 3 | Lucid | Osman Cedeno | Antonio Soto | 4-1 |
| 5 | Kouri Jill | Martin Garcia | Peter Miller | 3-1 |
| 4 | Going Home | William Antongeorgi, III | Juan Garcia | 4-1 |
Race 2
| Number | Horse | Jockey | Trainer | Morning Line |
| 7 | Axiomatic | Tyler Baze | Gary Stute | 5-2 |
| 6 | Splashof Panache - $12.80 | Michael Baze | Steve Knapp | 4-1 |
| 5 | Greenhill Hail | Saul Arias | Roberto Magana | 6-1 |
Race 3
| Number | Horse | Jockey | Trainer | Morning Line |
| 6 | Tyrolean Empress | Jon Court | Mike Harrington | 3-1 |
| 3 | Malley Girl | Pat Valenzuela | Mike Mitchell | 2-1 |
| 1 | Princess McLean | Mick Ruis | A.M. Ruis, Jr. | 8-1 |
Race 4
| Number | Horse | Jockey | Trainer | Morning Line |
| 4 | Jazznwithcandy - $6.40 | Martin Garcia | Paulo Lobo | 7-2 |
| 7 | Storm Hearted | Juan Ochoa | John Sadler | 5-2 |
| 9 | Always Calm | David Cohen | Richard Mandella | 5-1 |
Race 5
| Number | Horse | Jockey | Trainer | Morning Line |
| 12 | Bartoks Braveheart | David Cohen | Jorge Gutierrez | 4-1 |
| 2 | Handsome Lover - $5.60 | Pat Valenzuela | Bill Spawr | 3-1 |
| 5 | Commander Gary | David Flores | Craig Lewis | 9-2 |
Race 6
| Number | Horse | Jockey | Trainer | Morning Line |
| 4 | Blind Harry | Pat Valenzuela | Denise Breuer | Scr |
| 2 | J J Jake | Victor Espinoza | Paul Aguirre | 7-2 |
| 1 | Master Heat | Corey Nakatani | Barry Abrams | 10-1 |
Race 7
| Number | Horse | Jockey | Trainer | Morning Line |
| 3 | Gunslick | Saul Arias | Jack Van Berg | 3-1 |
| 10 | Colombini | Juan Ochoa | Jenine Sahadi | 8-1 |
| 9 | Lower Shore | Tyler Baze | Heidi Schmidt | 12-1 |
Race 8
| Number | Horse | Jockey | Trainer | Morning Line |
| 2 | Simply Because - $3.00 | Pat Valenzuela | David Hofmans | 1-1 |
| 1 | Vino Tinto | Corey Nakatani | Doug O'Neill | 8-1 |
| 3 | Starkay | Jon Court | Roger Stein | 2-1 |
Race 9
| Number | Horse | Jockey | Trainer | Morning Line |
| 4 | Coco Belle | Martin Garcia | John Sadler | 9-5 |
| 3 | Point Ashley | Victor Espinoza | Bob Baffert | 8-1 |
| 11 | Against the Law | Juan Ochoa | Dan McFarlane | 8-1 |
Back to the Home Page