Previous Cards
Winners, and prices are in bold
Picks for Hollywood Park - July 3, 2005 |
Race 1
| Number | Horse | Jockey | Trainer | Morning Line |
| 4 | Lady's Memo | Victor Espinoza | Steve Knapp | 7-2 |
| 2 | El Gordo Sam | Kent Desormeaux | Bob Hess, Jr. | 6-1 |
| 3 | Ranch Hand - $4.80 | Alex Solis | Mike Puype | 5-2 |
Race 2
| Number | Horse | Jockey | Trainer | Morning Line |
| 7 | Wing Kai | Pat Valenzuela | Bobby Frankel | 2-1 |
| 6 | Diamond Hondo | Garrett Gomez | Gary Mandella | 9-2 |
| 1 | Apalachee Tiger | Tyler Baze | Bob Baffert | 5-1 |
Race 3
| Number | Horse | Jockey | Trainer | Morning Line |
| 8 | Andujar | Corey Nakatani | Doug O'Neill | 6-5 |
| 4 | Hollywood Story | Victor Espinoza | John Shirreffs | 3-1 |
| 1 | Splendid Blended - $7.40 | Jerry Bailey | Neil Drysdale | 4-1 |
Race 4
| Number | Horse | Jockey | Trainer | Morning Line |
| 1 | Bat Mobile - $10.20 | Jerry Bailey | Bobby Frankel | 7-2 |
| 3 | Passive Resistance | Pat Valenzuela | Bobby Frankel | 9-2 |
| 6 | Touch the Wire | Alex Solis | Jeff Mullins | 10-1 |
Race 5
| Number | Horse | Jockey | Trainer | Morning Line |
| 4 | Bengal Lore | Corey Nakatani | Ted H. West | 3-1 |
| 3 | Enforcement | Jerry Bailey | Bob Baffert | 9-5 |
| 5 | Swiss Arrow | Victor Espinoza | Mike Harrington | 4-1 |
Race 6
| Number | Horse | Jockey | Trainer | Morning Line |
| 2 | King of Happiness | Pat Valenzuela | Neil Drysdale | 9-5 |
| 9 | Qsar | David Flores | Bobby Frankel | 15-1 |
| 6 | Fast and Furious | Victor Espinoza | Ron McAnally | 2-1 |
Race 7
| Number | Horse | Jockey | Trainer | Morning Line |
| 9 | Sunset Place | Victor Espinoza | Ron McAnally | 7-2 |
| 5 | Tiz Only Money | Alex Solis | Ted H. West | 8-1 |
| 8 | El Don | Gary Stevens | Marty Jones | 6-1 |
Race 8
| Number | Horse | Jockey | Trainer | Morning Line |
| 11 | Three Degrees | Jerry Bailey | Paddy Gallagher | 7-2 |
| 5 | Melhor Ainda | John Velasquez | Bobby Frankel | 2-1 |
| 13 | Cesario - $10.80 | Yuichi Fukunaga | Katsuhiko Sumii | 5-2 |
Race 9
| Number | Horse | Jockey | Trainer | Morning Line |
| 3 | Forest Grove | Jon Court | Eoin Harty | 5-1 |
| 12 | McCann's Mojave | Jose Valdivia, Jr. | Paddy Gallagher | 4-1 |
| 8 | Mass Media | John Velasquez | Bobby Frankel | 8-1 |
Race 10
| Number | Horse | Jockey | Trainer | Morning Line |
| 8 | Pickle | Victor Espinoza | Sanford Shulman | 6-1 |
| 6 | Intercontinental - $3.20 | Jerry Bailey | Bobby Frankel | 5-2 |
| 2 | Mea Domina | Tyler Baze | Ron McAnally | 3-1 |
Race 11
| Number | Horse | Jockey | Trainer | Morning Line |
| 1 | Viziership | Pat Valenzuela | Bobby Frankel | 3-1 |
| 4 | Crocker Road | Jerry Bailey | Bobby Frankel | 5-2 |
| 7 | Tangmalangaloo | Garrett Gomez | Bill Spawr | 6-1 |
Back to the Home Page