Previous Cards
Winners, and prices are in bold
Picks for Hollywood Park - June 9, 2005 |
Race 1
| Number | Horse | Jockey | Trainer | Morning Line |
| 2 | Yummy Yummy | Isaias Enriquez | Tim Yakteen | 5-2 |
| 6 | Okie Dokie Kookie | David Cohen | Peter Eurton | 7-2 |
| 1 | Anearlyfil | Freddy Fong, Jr. | Mel Stute | 10-1 |
Race 2
| Number | Horse | Jockey | Trainer | Morning Line |
| 1 | Ponchofromderancho | Freddy Fong, Jr. | Leonard Duncan | 6-1 |
| 5 | Veiled Meeting | Alex Solis | Jerry Dutton | 7-2 |
| 6 | Red State | Victor Espinoza | Martin Jones | 8-5 |
Race 3
| Number | Horse | Jockey | Trainer | Morning Line |
| 3 | Brooklime | Julio Garcia | Tim Yakteen | 4-1 |
| 6 | Leo Getz | Alex Solis | Wesley Ward | 2-1 |
| 5 | Raise A Tune | Jon Court | James Cassidy | 15-1 |
Race 4
| Number | Horse | Jockey | Trainer | Morning Line |
| 2 | Sunny Days Ahead | David Flores | Martin Jones | 4-1 |
| 3 | Miss Whim Z | Jon Court | Patricia Harrington | 3-1 |
| 7 | Treasure Colony - $3.80 | Victor Espinoza | Steve Knapp | 2-1 |
Race 5
| Number | Horse | Jockey | Trainer | Morning Line |
| 5 | Glamour Cat - $2.80 | Victor Espinoza | Mike Machowsky | 5-2 |
| 7 | Smokin' Vigor | Omar Figueroa | Doug O'Neill | 20-1 |
| 9 | Impressive Flight | Jon Court | Doug O'Neill | 3-1 |
Race 6
| Number | Horse | Jockey | Trainer | Morning Line |
| 2 | Loving Type | Alex Solis | Ron McAnally | 4-1 |
| 4 | Out of Coal | Corey Nakatani | Adam Kitchingman | 3-1 |
| 3 | Stratagem - $20.60 | David Flores | Vladimir Cerin | 4-1 |
Race 7
| Number | Horse | Jockey | Trainer | Morning Line |
| 7 | Avanti Avanti - $20.80 | David Flores | Ron McAnally | 8-1 |
| 2 | Keg Tap | Victor Espinoza | Mike Mitchell | 5-2 |
| 3 | Cammie's Future | Isaias Enriquez | Tim Yakteen | 9-2 |
Race 8
| Number | Horse | Jockey | Trainer | Morning Line |
| 2 | Double Parked | Victor Espinoza | Caesar Dominguez | 3-1 |
| 3 | Start Yodeling | Rene Douglas | Mel Stute | 5-1 |
| 1 | Brite Maneuvers | Tyler Baze | Steve Knapp | 7-2 |
Back to the Home Page