Previous Cards
Winners, and prices are in bold
Picks for Hollywood Park - June 1, 2005 |
Race 1
| Number | Horse | Jockey | Trainer | Morning Line |
| 3 | Siracoque | Danny Sorenson | Frank Monteleone | 3-1 |
| 5 | Jennifers Dance | Martin Pedroza | Ted H. West | 9-5 |
| 1 | Meg's Operator | Alex Bisono | Jack Van Berg | 15-1 |
Race 2
| Number | Horse | Jockey | Trainer | Morning Line |
| 2 | Five Star Meeting | Corey Nakatani | Doug O'Neill | 5-2 |
| 6 | Desert Gal - $3.40 | Garrett Gomez | Bill Spawr | 2-1 |
| 3 | Sandy Sneakers | Felipe Martinez | Susan Bump | 5-1 |
Race 3
| Number | Horse | Jockey | Trainer | Morning Line |
| 3 | Beau | Rene Douglas | Dan Hendricks | 2-1 |
| 1 | Mass Transit | Felipe Martinez | Steve Knapp | 7-2 |
| 6 | Winning Hand | Tyler Baze | Eric Kruljac | 6-1 |
Race 4
| Number | Horse | Jockey | Trainer | Morning Line |
| 7 | Rusty Nail | Garrett Gomez | Vladimir Cerin | 3-1 |
| 2 | Niners Roar - $5.80 | Julio Garcia | Jose DeLima | 5-2 |
| 1 | Capers Town | Felipe Martinez | Nick Hines | 5-1 |
Race 5
| Number | Horse | Jockey | Trainer | Morning Line |
| 1 | Inesperado | Garrett Gomez | Bobby Frankel | 2-1 |
| 4 | Direct Male | Alex Solis | Craig Dollase | 6-1 |
| 2 | Four Checker | Kent Desormeaux | Kristin Mulhall | 6-1 |
Race 6
| Number | Horse | Jockey | Trainer | Morning Line |
| 6 | Kentucky Souvenir | Rene Douglas | Kristin Mulhall | 5-2 |
| 10 | Calamity June | Alex Solis | Mike Harrington | 3-1 |
| 3 | Pulpit's Treasure | Corey Nakatani | Kristin Mulhall | 8-1 |
Race 7
| Number | Horse | Jockey | Trainer | Morning Line |
| 5 | Del Mar Ticket | Corey Nakatani | Ron Ellis | 2-1 |
| 2 | Veela - $9.60 | Jose Valdivia, Jr. | Darrell Vienna | 7-2 |
| 6 | Brave Vixen | Rene Douglas | Gary Mandella | 3-1 |
Race 8
| Number | Horse | Jockey | Trainer | Morning Line |
| 7 | B L's Vinnys Girl | Luis Jauregui | Mike Machowsky | 6-1 |
| 6 | Honeeluv Drop | David Cohen | Caesar Dominguez | 9-2 |
| 2 | All Eyes On You | Corey Nakatani | Clifford Sise, Jr. | 5-1 |
Back to the Home Page