Previous Cards
Winners, and prices are in bold
Picks for Hollywood Park - May 25, 2005 |
Race 1
| Number | Horse | Jockey | Trainer | Morning Line |
| 1 | Golden Wager | Garrett Gomez | Jerry Dutton | 5-2 |
| 6 | Start Yodeling | Rene Douglas | Mel Stute | 2-1 |
| 3 | Big House | Iggy Puglisi | Frank Veiga | 10-1 |
Race 2
| Number | Horse | Jockey | Trainer | Morning Line |
| 5 | Willow Rush - $6.20 | Garrett Gomez | Vladimir Cerin | 5-2 |
| 7 | Clever Hunter | Jose Valdivia, Jr. | Mark Molina | 6-1 |
| 2 | Jewels Tizzy | Rene Douglas | Thomas R. Bell, II | 4-1 |
Race 3
| Number | Horse | Jockey | Trainer | Morning Line |
| 2 | Kash Klip - $2.80 | Felipe Martinez | Doug O'Neill | 6-5 |
| 4 | O K Topless | Rene Douglas | John Sadler | 3-1 |
| 6 | Alissa's Atm | Garrett Gomez | Nick Hines | 6-1 |
Race 4
| Number | Horse | Jockey | Trainer | Morning Line |
| 5 | Membership Coffee | Victor Espinoza | Jeff Mullins | 9-5 |
| 6 | Passionate Heat | Alex Solis | Nick Hines | 7-2 |
| 7 | Easy Obsession | Martin Pedroza | John Sadler | 6-1 |
Race 5
| Number | Horse | Jockey | Trainer | Morning Line |
| 4 | Indian Ocean - $3.60 | Jon Court | Jay Robbins | 5-2 |
| 10 | Parker Valley | Corey Nakatani | Gary Mandella | 8-1 |
| 8 | Gold Bridle | Alex Solis | Doug O'Neill | 9-2 |
Race 6
| Number | Horse | Jockey | Trainer | Morning Line |
| 1 | Celtic Mojo - $10.00 | Tyler Baze | Mike Mitchell | 6-1 |
| 7 | Swedish Cowboy | Jose Valdivia, Jr. | Wesley Ward | 9-2 |
| 3 | Walter Ringer | Isaias Enriquez | Sal Gonzalez | 12-1 |
Race 7
| Number | Horse | Jockey | Trainer | Morning Line |
| 2 | Letra de Cambio | Omar Berrio | A.C. Avila | 6-1 |
| 4 | Moonlight Cruise | Corey Nakatani | Gary Mandella | 4-1 |
| 3 | Quatrain | Garrett Gomez | John Sadler | 4-1 |
Race 8
| Number | Horse | Jockey | Trainer | Morning Line |
| 4 | Freedom Class | Felipe Martinez | Rafael Martinez | 6-1 |
| 11 | Akamai | Garrett Gomez | Richard Matlow | 7-2 |
| 2 | Scarp | Julio Garcia | Kathy Walsh | 6-1 |
Back to the Home Page