Previous Cards
Winners, and prices are in bold
Picks for Hollywood Park - May 3, 2009 |
Comments from the Professor, our "Horse Race Ace"
|
|
|
Mrs Kipling goes for win in second US start in the Senorita.
|
|
Race 1
| Number | Horse | Jockey | Trainer | Morning Line |
| 5 | Sovine | Joseph Talamo | Brian Koriner | 4-1 |
| 7 | Homemade Brew - $4.40 | Chris Russell | Ted H. West | 5-2 |
| 2 | In Daddy's Honor | Alonso Quinonez | Glen Stute | Scr |
Race 2
| Number | Horse | Jockey | Trainer | Morning Line |
| 9 | Ruby Slippers | David Flores | Buenaventura Vargas | 12-1 |
| 4 | Juicy Lucy | Tyler Baze | Doug O'Neill | 5-1 |
| 3 | Hollywood Calling - $18.80 | Brice Blanc | Alexis Barba | 8-1 |
Race 3
| Number | Horse | Jockey | Trainer | Morning Line |
| 1 | Dixieland Pop | Joel Rosario | Tim Yakteen | 2-1 |
| 8 | Warrensgoodwarrior | Pedro Arambula | Jorge Gutierrez | 10-1 |
| 6 | Dona Mary - $11.80 | Tyler Baze | Sal Gonzalez | 3-1 |
Race 4
| Number | Horse | Jockey | Trainer | Morning Line |
| 2 | Samantha's Rule | Brice Blanc | Martin Jones | 5-2 |
| 3 | Mean Heat | Corey Nakatani | Roger Stein | 5-1 |
| 7 | Ocean Style - $10.00 | David Flores | James Cassidy | 7-2 |
Race 5
| Number | Horse | Jockey | Trainer | Morning Line |
| 6 | Supermodel | Alex Solis | Bruce Headley | 5-2 |
| 3 | First Grace | Rafael Bejarano | Jerry Hollendorfer | 2-1 |
| 1 | Grey Chatelaine | Tyler Baze | Craig Dollase | 5-1 |
Race 6
| Number | Horse | Jockey | Trainer | Morning Line |
| 6 | Romeo Plus | A. Cedeno | Rafael Martinez | 30-1 |
| 3 | Doneitagain | Tyler Baze | Jose DeLima | 8-1 |
| 4 | Coronel Moldes | Corey Nakatani | John Sadler | 6-1 |
Race 7
| Number | Horse | Jockey | Trainer | Morning Line |
| 10 | Captain Steel | Mike Smith | Adam Kitchingman | 6-1 |
| 2 | Z Day | Aaron Gryder | Mike Mitchell | 3-1 |
| 5 | Ventana | Victor Espinoza | Bob Baffert | Scr |
Race 8
| Number | Horse | Jockey | Trainer | Morning Line |
| 5 | Mrs Kipling - $6.00 | David Flores | Neil Drysdale | 5-2 |
| 2 | Acting Lady | Victor Espinoza | Doug O'Neill | 4-1 |
| 3 | Pasar Silbano | Aarno Gryder | Mike Smith | 7-2 |
Race 9
| Number | Horse | Jockey | Trainer | Morning Line |
| 10 | Blasterman | Rafael Bejarano | Mike Puype | 9-2 |
| 2 | Job Boss | Aaron Gryder | Thomas Bell, II | 7-2 |
| 8 | Collalto | Michael Baze | Matt Chew | 20-1 |
Back to the Home Page