Previous Cards
Winners, and prices are in bold
Hollywood Park - April 23, 2011 |
Comments from the Professor, our "Horse Race Ace"
|
|
|
Thirtyfirststreet needs to forget last in the Snow Chief.
|
|
Click Here for Today's Picks
Race 1
| Number | Horse | Jockey | Trainer | Morning Line |
| 4 | Red Alert Day | Joel Rosario | Simon Callaghan | 5-2 |
| 1 | Averoo - $5.40 | Rafael Bejarano | John Sadler | 2-1 |
| 6 | Kris Silver | Pat Valenzuela | Jerry Hollendorfer | 4-1 |
Race 2
| Number | Horse | Jockey | Trainer | Morning Line |
| 5 | Ultra Blend - $3.60 | Joel Rosario | Art Sherman | 9-5 |
| 4 | Lady Railrider | Russell Baze | Steve Specht | 3-1 |
| 3 | Excellent News | Martin Garcia | Bob Baffert | 4-1 |
Race 3
| Number | Horse | Jockey | Trainer | Morning Line |
| 2 | On My Honour - $4.00 | David Flores | Dan Hendricks | 9-5 |
| 9 | What a Rush | Martin Pedroza | A.C. Avila | 7-2 |
| 10 | Full Effect | Russell Baze | Mike Harrington | 12-1 |
Race 4
| Number | Horse | Jockey | Trainer | Morning Line |
| 9 | Amazombie - $4.20 | Joel Rosario | Bill Spawr | 8-5 |
| 2 | Quick Enough | Martin Pedroza | Doug O'Neill | 5-1 |
| 7 | All Saint | Chantal Sutherland | Louis Bradvica | Scr |
Race 5
| Number | Horse | Jockey | Trainer | Morning Line |
| 9 | Master Chef | Joel Rosario | Jerry Hollendorfer | 7-2 |
| 10 | Liberal Arts | Pat Valenzuela | John Sadler | 3-1 |
| 3 | Sammy's a Runnin' | Joseph Talamo | Art Sherman | 6-1 |
Race 6
| Number | Horse | Jockey | Trainer | Morning Line |
| 2 | Going for a Spin - $7.00 | Rafael Bejarano | Jerry Hollendorfer | 3-1 |
| 5 | Subpoena the Dress | Omar Berrio | A.C. Avila | 5-2 |
| 8 | Melbisha | Pat Valenzuela | Neil French | 5-1 |
Race 7
| Number | Horse | Jockey | Trainer | Morning Line |
| 3 | He's So Stylish | Joel Rosario | Jerry Hollendorfer | Scr |
| 4 | Awesome Indy - $3.80 | Rafael Bejarano | Martin Jones | 3-1 |
| 6 | Nofty | Joseph Talamo | Gary Mandella | 7-2 |
Race 8
| Number | Horse | Jockey | Trainer | Morning Line |
| 8 | Miles Rules - $6.80 | Joel Rosario | Clifford Sise, Jr. | 5-2 |
| 3 | Warren's Flyer | Martin Pedroza | Jorge Gutierrez | 5-1 |
| 2 | Frigid Bridget | David Flores | Dan Hendricks | 12-1 |
Race 9
| Number | Horse | Jockey | Trainer | Morning Line |
| 3 | Thirtyfirststreet | Joel Rosario | Doug O'Neill | 5-2 |
| 2 | Chiloquin | Martin Pedroza | Scott Hansen | 3-1 |
| 1 | Drink At Buster's | Rafael Bejarano | Martin Jones | 7-2 |
Race 10
| Number | Horse | Jockey | Trainer | Morning Line |
| 4 | Dot's Mark | Alonso Quinonez | Gary Mandella | 15-1 |
| 2 | Alala | Joel Rosario | Darrell Vienna | 7-2 |
| 10 | My Brite Caroline | Victor Espinoza | Ed Moger, Jr.. | 6-1 |