Previous Cards
Winners, and prices are in bold
Picks for Fairplex - September 26, 2005 |
Race 1
| Number | Horse | Jockey | Trainer | Morning Line |
| 6 | One Boldasious Secret | J. De La Torre | Eloy Navarro | 10-1 |
| 9 | Fruitstands Bac | Cesar DeAlba | Fidencio Jiminez | 12-1 |
| 8 | Tfr Taras Special | R. Aceves | Adan Farias | 7-2 |
Race 2
| Number | Horse | Jockey | Trainer | Morning Line |
| 2 | Regent Te | Cesar DeAlba | J.J. Romo, Jr. | 7-2 |
| 8 | Smooth and Moving | Guillermo Gutierrez | Sandy Comontofski | 4-1 |
| 1 | Here to Win | C.C. Perkinson | Ron White | 9-2 |
Race 3
| Number | Horse | Jockey | Trainer | Morning Line |
| 8 | Knight's Copy | Paul Atkinson | Danny Velasquez | 7-5 |
| 9 | Hot Princess - $11.20 | Felipe Martinez | Ted H. West | 4-1 |
| 10 | Jak Sie Macz | David Cohen | David La Croix | 12-1 |
Race 4
| Number | Horse | Jockey | Trainer | Morning Line |
| 1 | Flying Fugitive | Martin Pedroza | Jeff Mullins | 1-1 |
| 3 | Orange 'Em - $7.40 | Matt Garcia | Michael Pender | 4-1 |
| 8 | Lenny From Dal Rae | Victor Navarro | Michael Pierce | 5-1 |
Race 5
| Number | Horse | Jockey | Trainer | Morning Line |
| 1 | Memogram - $3.00 | Felipe Martinez | Ted H. West | 9-5 |
| 8 | Gold Digger Gal | Kerwin John | Frank Martin, Jr. | 4-1 |
| 2 | The Known Q | Agapito Delgadillo | Vernon Aguayo | 2-1 |
Race 6
| Number | Horse | Jockey | Trainer | Morning Line |
| 2 | Attribution - $4.60 | Matt Garcia | Donald Warren | 3-1 |
| 4 | Kate's Hope | Martin Pedroza | Mark Glatt | 8-5 |
| 8 | Siete Slew | Fernando Valenzuela | Erin Anderson | 5-1 |
Race 7
| Number | Horse | Jockey | Trainer | Morning Line |
| 6 | R Lucky Strike | Martin Pedroza | Wesley Ward | 6-5 |
| 1 | More Angels - $9.60 | Paul Atkinson | Mel Stute | 5-1 |
| 3 | Nifty Zipper | Felipe Martinez | Doug O'Neill | 4-1 |
Race 8
| Number | Horse | Jockey | Trainer | Morning Line |
| 3 | Full Moon Madness - $4.20 | Jack Carava | Martin Pedroza | 2-1 |
| 1 | Gambling Rent | Matt Garcia | Leonard Duncan | 4-1 |
| 6 | Chaos N Confusion | Omar Berrio | Mark Glatt | 3-1 |
Race 9
| Number | Horse | Jockey | Trainer | Morning Line |
| 7 | Da Svedonya | Felipe Martinez | Gary Stute | 10-1 |
| 4 | Tina's Love | Martin Pedroza | Randy Winick | 2-1 |
| 1 | Blue Cay | David Flores | Thomas R. Bell, II | 8-1 |
Race 10
| Number | Horse | Jockey | Trainer | Morning Line |
| 5 | Crowded Room | Matt Garcia | Martin Jones | 3-1 |
| 7 | Tialinga - $7.20 | Omar Figueroa | Gary Stute | 6-1 |
| 6 | Awesome Lady | Martin Pedroza | Gary Stute | 5-2 |
Race 11
| Number | Horse | Jockey | Trainer | Morning Line |
| 3 | Ultimate Summer - $5.20 | Kerwin John | Jeff Mullins | 5-2 |
| 8 | R. H Perfect Storm | Martin Pedroza | Jeff Mullins | 9-5 |
| 5 | Fresh Squeezed | Felipe Martinez | Steve Knapp | 5-1 |
Race 12
| Number | Horse | Jockey | Trainer | Morning Line |
| 10 | Matt the Mighty | Felipe Martinez | Mike Harrington | 2-1 |
| 3 | Sunday Cash | Agapito Delgadillo | Charles Treece | 5-1 |
| 6 | Canned Heat | Martin Pedroza | Wesley Ward | 3-1 |
Back to the Home Page