Previous Cards
Winners, and prices are in bold
Picks for Fairplex - September 20, 2006 |
Comments from the Professor, our "Horse Race Ace"
|
|
|
Kimmy Potter showed a real liking for this course last time out, and will now try the Black Swan Stakes.
|
|
Race 1
| Number | Horse | Jockey | Trainer | Morning Line |
| 7 | Specialization | Alex Bautista | J.J. Romo, Jr. | 2-1 |
| 4 | Last Royal Emperor | E.V. Garcia | Jesus Enriquez | 9-5 |
| 3 | Just Call Me Lonesome - $12.60 | Sergio Ruiz | Clemente Hurtado | 9-2 |
Race 2
| Number | Horse | Jockey | Trainer | Morning Line |
| 4 | Miss Silver Image - $3.00 | Omar Figueroa | Mike Machowsky | 8-5 |
| 7 | Mrs. Tiz | Tyler Baze | Doug O'Neill | 2-1 |
| 1 | Mmmm Chocolate | David Cohen | Nick Hines | 3-1 |
Race 3
| Number | Horse | Jockey | Trainer | Morning Line |
| 4 | Golden Wager | Martin Pedroza | Jeff Mullins | 5-2 |
| 6 | Scadu | David Cohen | Mike Machowsky | 3-1 |
| 5 | Maybe This Time | William Antongeorgi, III | Bruce Headley | 9-2 |
Race 4
| Number | Horse | Jockey | Trainer | Morning Line |
| 7 | Majestic Avenue | Isaias Enriquez | Nestor Capitaine | 12-1 |
| 4 | Echoing Ridge | Matt Garcia | Jeff Mullins | 9-2 |
| 8 | Berate | Martin Pedroza | Clifford Sise, Jr. | 5-1 |
Race 5
| Number | Horse | Jockey | Trainer | Morning Line |
| 7 | Aggressive - $6.00 | Martin Pedroza | Jeff Mullins | 3-1 |
| 5 | Bradford | Tyler Baze | Bob Hess, Jr. | 8-5 |
| 4 | Irish Honor | David Flores | Ted H. West | 4-1 |
Race 6
| Number | Horse | Jockey | Trainer | Morning Line |
| 10 | Scofield Honour - $4.40 | Agapito Delgadillo | Juan Garcia | 7-2 |
| 5 | Mister Bitey | D. Navarro | J.A. Davis, III | 20-1 |
| 4 | Highboom | Rachel Goodgame | Deloy Farnsworth | 12-1 |
Race 7
| Number | Horse | Jockey | Trainer | Morning Line |
| 6 | Precocious Rene - $5.60 | Matt Garcia | Jefferey Coleman | 3-1 |
| 5 | Pearls 'n' Satin | Tyler Baze | Scott Craigmyle | 2-1 |
| 9 | King Abed | Flip Nollar | Richard Rennie | 8-1 |
Race 8
| Number | Horse | Jockey | Trainer | Morning Line |
| 2 | Sammy's Jammies | Omar Figueroa | Michael Pender | 8-1 |
| 3 | Virgo Genius - $7.60 | Tyler Baze | Ramon Gonzalez | 9-5 |
| 1 | Lower Shore | Goncalino Almeida | Heidi Schmidt | 5-1 |
Race 9
| Number | Horse | Jockey | Trainer | Morning Line |
| 6 | Cat of Fifty Seven | David Cohen | Doug O'Neill | 2-1 |
| 4 | Jolly Spirit | Isaias Enriquez | Gary Stute | 3-1 |
| 5 | Signoretto Sig - $18.80 | David Flores | Alfredo Marquez | 9-2 |
Race 10
| Number | Horse | Jockey | Trainer | Morning Line |
| 2 | Kimmy Potter - $7.20 | Michael Baze | Gary Stute | 6-1 |
| 3 | Miss Melissa | Flip Nollar | Craig Lewis | Scr |
| 7 | Swiss Rose | David Flores | Mike Harrington | 3-1 |
Race 11
| Number | Horse | Jockey | Trainer | Morning Line |
| 2 | Balance the Score | Isaias Enriquez | Mel Stute | 2-1 |
| 8 | Macapule | David Flores | Alfredo Marquez | 5-2 |
| 6 | Elegant Pride | Saul Arias | Sal Gonzalez | 6-1 |
Back to the Home Page