Previous Cards
Winners, and prices are in bold
Picks for Fairplex - September 18, 2010 |
Comments from the Professor, our "Horse Race Ace"
|
|
|
Dearly Concerned gets Pedroza aboard for the Barretts Debutante.
|
|
Click Here for Today's Picks
Race 1
| Number | Horse | Jockey | Trainer | Morning Line |
| 2 | Galagule | James Wooten | Helen Shelley | 8-5 |
| 3 | Lely Roterra | Chris Russell | Ruby Thomas | 4-1 |
| 1 | Anvirlik | G. Tapia | Ramon Pulido | 3-1 |
Race 2
| Number | Horse | Jockey | Trainer | Morning Line |
| 5 | My Last Tycoon | Alonso Quinonez | Mel Stute | 2-1 |
| 3 | Fortunate Appeal - $3.20 | Martin Pedroza | Doug O'Neill | 9-5 |
| 2 | Warren's Tommy Too | Pedro Arambula | Jorge Gutierrez | 4-1 |
Race 3
| Number | Horse | Jockey | Trainer | Morning Line |
| 2 | Jaws n' Paws - $4.40 | Martin Pedroza | Barry Abrams | 2-1 |
| 5 | Yankee Romance | Kerwin John | Mike Mitchell | 8-5 |
| 1 | Frequent Fame | David Flores | Marcelo Polanco | 5-1 |
Race 4
| Number | Horse | Jockey | Trainer | Morning Line |
| 4 | Storm'n Marisa | Alex Bisono | Matt Chew | 3-1 |
| 6 | Sidandfrank - $12.40 | Omar Berrio | Buenaventura Vargas | 6-1 |
| 2 | Brace for Impact | Alonso Quinonez | Bruce Headley | 4-1 |
Race 5
| Number | Horse | Jockey | Trainer | Morning Line |
| 6 | Crème Dela Suances | Martin Pedroza | Darrell Vienna | 5-2 |
| 5 | Great Bernardine | Ramon Guce | Mag Perez | 6-1 |
| 7 | Pat Olcott | Johnny Gihua | Melody Conlon | 4-1 |
Race 6
| Number | Horse | Jockey | Trainer | Morning Line |
| 5 | Two Violins - $2.60 | Ramon Guce | Charles Treece | 8-5 |
| 4 | Mr. Inn Zone | Tyler Kaplan | Michael Pierce | Scr |
| 3 | Olympic Moment | Alonso Quinonez | Joe Herrick | 6-1 |
Race 7
| Number | Horse | Jockey | Trainer | Morning Line |
| 3 | Goonie Goo Goo | Kerwin John | Jeff Mullins | 8-5 |
| 2 | Touch Luck | Johnny Gihua | James Sayler | 30-1 |
| 7 | Warrens Move Maker | Martin Pedroza | Jorge Gutierrez | 6-1 |
Race 8
| Number | Horse | Jockey | Trainer | Morning Line |
| 7 | Humble Maggie Go - $6.00 | Johnny Gihua | Doug O'Neill | 8-5 |
| 8 | Molly McFast | Martin Pedroza | Mike Harrington | 9-5 |
| 5 | Dumaani's Gold | C. Santiago Reyes | Herbert Bacorn | 8-1 |
Race 9
| Number | Horse | Jockey | Trainer | Morning Line |
| 3 | Squeeze Me Tight | Kerwin John | Mike Mitchell | 2-1 |
| 8 | Dona Mary | Martin Pedroza | Jeff Mullins | 3-1 |
| 5 | Brought It - $10.40 | Jose Verenzuela | Linda Mikus | 5-1 |
Race 10
| Number | Horse | Jockey | Trainer | Morning Line |
| 3 | Gnarly Dude | C. Santiago Reyes | Kristin Mulhall | 2-1 |
| 1 | Gibson Home Run - $6.00 | Martin Pedroza | Peter Miller | 9-5 |
| 2 | Georgia's Friend | Alonso Quinonez | Eduardo Inda | 8-1 |
Race 11
| Number | Horse | Jockey | Trainer | Morning Line |
| 5 | Dearly Concerned | Martin Pedroza | Jerry Hollendorfer | 2-1 |
| 7 | Cactus Jane | David Flores | Mike Puype | 7-2 |
| 4 | Brazzle Dazzle | Felipe Valdez | Eric Kruljac | 4-1 |
Race 12
| Number | Horse | Jockey | Trainer | Morning Line |
| 8 | Bourree | Martin Pedroza | David Showalter | 5-1 |
| 6 | Tinner's Bride | David Flores | Sean McCarthy | 5-2 |
| 2 | Excellent Point - $12.60 | Jose Verenzuela | Clifford Sise, Jr. | 7-2 |