Previous Cards
Winners, and prices are in bold
Picks for Fairplex- September 18, 2004 |
Race 1
| Number | Horse | Jockey | Trainer | Morning Line |
| 4 | Sis-Q Lizzie | Sergio Ruiz | Ray Thomas | 3-1 |
| 7 | Jessie Perez - $3.00 | Victor Miranda | Scott Craigmyle | 8-5 |
| 5 | Jet Fuel | Nick Sessions | Jackie Payton | 10-1 |
Race 2
| Number | Horse | Jockey | Trainer | Morning Line |
| 1 | Corona Glitter - $4.80 | Alex Bautista | Charles Treece | 3-1 |
| 7 | Pep a Dasher | Rodrigo Aceves | Felipa Quintero | 8-5 |
| 3 | Mistival | Alejandro Luna | Santiago Rodriguez | 4-1 |
Race 3
| Number | Horse | Jockey | Trainer | Morning Line |
| 7 | Macs Gonzo | Cody Jensen | Paul Cones | 3-1 |
| 8 | Special Crown Royal - $3.60 | Hector Cuevas | Concepcion Balderrama | 5-2 |
| 6 | Fishers Cutbait | Saul Ramirez, Jr. | Paul Jones | 5-1 |
Race 4
| Number | Horse | Jockey | Trainer | Morning Line |
| 2 | Hainesome Gal - $4.60 | Iggy Puglisi | doug O'Neill | 7-5 |
| 3 | George Atthe Stick | Martin Pedroza | David LaCroix | 2-1 |
| 4 | Vixen Cat | Garrett Gomez | Leonard Duncan | 8-1 |
Race 5
| Number | Horse | Jockey | Trainer | Morning Line |
| 3 | Bestofmoose | Carlos Silva | Wesley Ward | 3-1 |
| 6 | Chig Car Go Bull - $6.80 | Kerwin John | Doug Peterson | 2-1 |
| 8 | K K Matty K | Martin Pedroza | John Sadler | 4-1 |
Race 6
| Number | Horse | Jockey | Trainer | Morning Line |
| 8 | Rock the Stone | Matt Garcia | Barry Abrams | 3-1 |
| 2 | Syncopated Slew | David Cohen | Troy Bainum | 7-2 |
| 3 | Well Known Act - $5.20 | Guillermo Gutierrez | Christopher O'Dell | 4-1 |
Race 7
| Number | Horse | Jockey | Trainer | Morning Line |
| 5 | Winewomenandsong - $6.20 | Martin Pedroza | Mark Glatt | 7-2 |
| 2 | Gray Black N White | Garrett Gomez | Eduardo Inda | 8-5 |
| 6 | Bold in a Storm | Justin Kravets | Tony Dee | 10-1 |
Race 8
| Number | Horse | Jockey | Trainer | Morning Line |
| 4 | Pop the Latch | Omar Figueroa | Eddid Truman | 5-2 |
| 5 | Im Tezzing | Victor Navarro | Wilton Whitehouse | 8-1 |
| 7 | Laker Girl - $4.00 | Martin Pedroza | Ted H. West | 8-5 |
Race 9
| Number | Horse | Jockey | Trainer | Morning Line |
| 2 | Proud Hope | Paul Atkinson | Jeff Mullins | 2-1 |
| 3 | Award Winning Team | Martin Pedroza | Bill Spawr | 3-1 |
| 6 | Swordfish | Garrett Gomez | Craig Lewis | 6-1 |
Race 10
| Number | Horse | Jockey | Trainer | Morning Line |
| 9 | Roar of Africa | Kerwin John | Doug Peterson | 4-1 |
| 1 | Home Tour | Isaias Enriquez | John Dolan | 6-1 |
| 8 | Blazing Bartok - $6.60 | Martin Pedroza | Bill Spawr | 3-1 |
Race 11
| Number | Horse | Jockey | Trainer | Morning Line |
| 9 | Bernstein's Babe | Martin Pedroza | Jeff Bonde | 6-1 |
| 4 | Commitisize Me | Casey Fusilier | Leonard Duncan | 4-1 |
| 3 | Kathryns Birthday | Danny Sorenson | Craig Dollase | 10-1 |
Race 12
| Number | Horse | Jockey | Trainer | Morning Line |
| 5 | Holy Request | Matt Garcia | Barry Abrams | 2-1 |
| 4 | Sharp as as Fox | David Nuesch | Martin Jones | 5-1 |
| 2 | Festival of Fun | David Cohen | Caesar Dominguez | 3-1 |
Back to the Home Page