Previous Cards
Winners, and prices are in bold
Picks for Fairplex- September 17, 2004 |
Race 1
| Number | Horse | Jockey | Trainer | Morning Line |
| 6 | Evelyn Nelson - $4.40 | Nick Sessions | Candice Coffee | 2-1 |
| 1 | Bar JF Party Animal | April Grenamyer | David Montgomery | 10-1 |
| 3 | X-15 | Victor Miranda | Ray Thomas | 7-2 |
Race 2
| Number | Horse | Jockey | Trainer | Morning Line |
| 5 | Sis-Q Lena | Robert Boyce | Ray Thomas | 4-1 |
| 4 | Bar Jf Docette | David Fowler-Wright | Candice Coffee | 5-1 |
| 3 | Guccis N Diamonds | Sergio Ruiz | David Montgomery | 5-2 |
Race 3
| Number | Horse | Jockey | Trainer | Morning Line |
| 1 | Pointforli - $3.60 | David Nuesch | John Sadler | 8-5 |
| 8 | Eight and Tow | Omar Figueroa | Ruben Cardenas | 5-2 |
| 4 | Irish Nature | Octavio Vergara | Sal Gonzalez | 4-1 |
Race 4
| Number | Horse | Jockey | Trainer | Morning Line |
| 9 | Ask Abby - $4.80 | Martin Pedroza | Mike Machowski | 2-1 |
| 8 | Modern Design | Wlson Dieguez | Karl Myers | 4-1 |
| 1 | Top Ingredients | Agapito Delgadillo | Vernon Aguayo | 5-2 |
Race 5
| Number | Horse | Jockey | Trainer | Morning Line |
| 1 | Quest for Nirvana - $2.80 | Omar Figueroa | Doug O'Neill | 1-2 |
| 6 | Chateux | Adolfo Rodriguez | Bobby Grayson | 15-1 |
| 5 | Grandpa's Courage | Juan Leyva | Craig Lewis | 6-1 |
Race 6
| Number | Horse | Jockey | Trainer | Morning Line |
| 6 | Shouldbefast | Martin Pedroza | Kent Jensen | 8-5 |
| 5 | Buzzy Bee | Iggy Puglisi | Paul Aguirre | 4-1 |
| 10 | Mytee N Blue | Wilson Dieguez | Boyd Shuldberg | 8-1 |
Race 7
| Number | Horse | Jockey | Trainer | Morning Line |
| 6 | Court Shenanigans | Martin Pedroza | Jeff Mullins | 1-1 |
| 2 | Feature Story - $6.40 | Iggy Puglisi | Paul Aguirre | 4-1 |
| 3 | Certain Act | Isaias Enriquez | Bill Spawr | 3-1 |
Race 8
| Number | Horse | Jockey | Trainer | Morning Line |
| 8 | Sunny Flight | Martin Pedroza | Ed Moger, Jr. | 2-1 |
| 7 | Live in the Dash | Omar Berrio | Eric Kruljac | 6-1 |
| 10 | Gee's Bend | Garrett Gomez | Mike Puhich | 4-1 |
Race 9
| Number | Horse | Jockey | Trainer | Morning Line |
| 7 | Chiltepin | Iggy Puglisi | Clifford Sise, Jr. | 4-1 |
| 5 | Tialinga | Matt Garcia | Gary Stute | 5-2 |
| 1 | Kiss Kiss Kiss | Omar Figueroa | Ruben Cardenas | 2-1 |
Race 10
| Number | Horse | Jockey | Trainer | Morning Line |
| 6 | Jetinto Houston | Isaias Enriquez | John Sadler | 9-2 |
| 1a | Bold Roberta | David Nuesch | Donald Warren | 5-2 |
| 3 | Icantgoforthat | Garrett Gomez | Steve Knapp | 5-1 |
Race 11
| Number | Horse | Jockey | Trainer | Morning Line |
| 1 | Easy Entrance | David Cohen | Jorge Gutierrez | 5-2 |
| 4 | Singing Memo | Garrett Gomez | Warren Stute | 5-1 |
| 2 | Face Down Dave - $5.20 | Martin Pedroza | Craig Dollase | 2-1 |
Back to the Home Page