Previous Cards
Winners, and prices are in bold
Picks for Fairplex - September 16, 2006 |
Comments from the Professor, our "Horse Race Ace"
|
|
|
Katispsublue tries to follow up on nice effort in the Barretts Debutante.
|
|
Race 1
| Number | Horse | Jockey | Trainer | Morning Line |
| 8 | Tom Cat | Dionicio Navarro | Jackie Payton | 8-5 |
| 3 | Wilburs Folley | Anthony Ayala | Harley Kowalsky | 6-1 |
| 1a | Bar JF Winning Ticket | Sergio Ruiz | Susan Andrus | Scr |
Race 2
| Number | Horse | Jockey | Trainer | Morning Line |
| 6 | Easy Swinger | Ramon Guce | Jose De La Torre | 8-5 |
| 1 | Classic Cleat | Guillermo Gutierrez | Christopher O'Dell | 4-1 |
| 2 | Shalimar Roger | S. Thompson, Jr. | Donna McArthur | 6-1 |
Race 3
| Number | Horse | Jockey | Trainer | Morning Line |
| 1 | Nobody's Girl - $2.60 | Martin Pedroza | Jeff Mullins | 3-5 |
| 4 | Bella Cherie | Tyler Baze | Jeff Metz | 6-1 |
| 6 | Warren's Silk | Clinton Potts | Mark Glatt | 5-1 |
Race 4
| Number | Horse | Jockey | Trainer | Morning Line |
| 8 | Elle Haugen - $2.80 | Martin Pedroza | Roger Stein | 3-5 |
| 9 | Have At It | David Cohen | Jeff Metz | 5-1 |
| 6 | Gonna Be a Beaute | Michael Baze | Jeff Metz | 6-1 |
Race 5
| Number | Horse | Jockey | Trainer | Morning Line |
| 6 | Shadyladycarson | Clinton Potts | Eric Guillot | 3-1 |
| 2 | Nine Figures | Tyler Baze | Tim Yakteen | 7-2 |
| 5 | Granny Got Game | Martin Pedroza | Jeff Metz | 4-1 |
Race 6
| Number | Horse | Jockey | Trainer | Morning Line |
| 6 | Six Packer Paul - $7.20 | Kerwin John | Wesley Ward | 3-1 |
| 4 | Eyes On You | Saul Arias | Jorge Periban | 5-1 |
| 5 | Too Mean | Martin Pedroza | Roger Stein | 5-2 |
Race 7
| Number | Horse | Jockey | Trainer | Morning Line |
| 5 | Tizmet | David Flores | Martin Jones | 2-1 |
| 4 | Robert's Star | Martin Pedroza | Eoin Harty | 3-1 |
| 6 | Get Off the Sugar - $7.80 | Alex Bisono | Craig Dollase | 6-1 |
Race 8
| Number | Horse | Jockey | Trainer | Morning Line |
| 10 | Longhorn - $3.20 | Martin Pedroza | Laura Wohlers | 6-5 |
| 3 | Agreed Affair | David Cohen | Doug O'Neill | 5-1 |
| 8 | A Toast to Tanner | Kerwin John | Sam Scolamieri | 6-1 |
Race 9
| Number | Horse | Jockey | Trainer | Morning Line |
| 4 | I'maladytak | David Cohen | Doug O'Neill | 4-1 |
| 6 | Eligant Wager | Martin Pedroza | Mark Molina | 8-1 |
| 10 | Five Times a Cat | Matt Garcia | Don Collins | 10-1 |
Race 10
| Number | Horse | Jockey | Trainer | Morning Line |
| 5 | Indian Chant | Martin Pedroza | Ted H. West | 8-5 |
| 1 | Annie's Irish King | Goncalino Almeida | Denise Breuer | 12-1 |
| 7 | Charm'em | Agapito Delgadillo | Caesar Dominguez | 5-2 |
Race 11
| Number | Horse | Jockey | Trainer | Morning Line |
| 4 | Buck Tuddy Buck | Kerwin John | Wesley Ward | 5-2 |
| 1 | Runs in the Family | Martin Pedroza | Art Sherman | 10-1 |
| 7 | Moonlight Romance | Michael Baze | Ed Moger, Jr. | 7-2 |
Race 12
| Number | Horse | Jockey | Trainer | Morning Line |
| 3 | Katispsublue | David Flores | Craig Dollase | 2-1 |
| 1 | Berriestoheaven | Tyler Baze | Paddy Gallagher | 3-1 |
| 10 | Angel Eyed | Martin Pedroza | Christopner Paasch | 4-1 |
Race 13
| Number | Horse | Jockey | Trainer | Morning Line |
| 9 | Mollie Moomoo | David Cohen | Danny Velasquez | 9-2 |
| 4 | Syntillating | David Flores | Jeff Mullins | 4-1 |
| 6 | Runaway Winner | Martin Pedroza | Ed Moger, Jr. | 6-1 |
Back to the Home Page