Previous Cards
Winners, and prices are in bold
Picks for Fairplex - September 15, 2005 |
Race 1
| Number | Horse | Jockey | Trainer | Morning Line |
| 7 | Tawnia Nelson | Robert Boyce | Ron White | 3-1 |
| 2 | Mi Red Corvette | Victor Miranda | Ron White | 7-2 |
| 4 | Jet Fuel | Dionicio Navarro | Sandy Comontofski | 8-1 |
Race 2
| Number | Horse | Jockey | Trainer | Morning Line |
| 3 | Ccr Alibis Jet | Baltazar Contreras | Jose Flores | 2-1 |
| 6 | Nikki's Latin Tb | Douglas Portillo | Scott Craigmyle | 10-1 |
| 2 | Johnny Q Tb | Agapito Delgadillo | Charles Treece | 5-2 |
Race 3
| Number | Horse | Jockey | Trainer | Morning Line |
| 8 | Seattle Quake | Agapito Delgadillo | Rosemary Trela | 3-1 |
| 5 | Pretty Excessive | Matt Garcia | Ruby Thomas | 5-1 |
| 2 | Stylish Gal - $4.80 | Otto Arriaga | Anthony Tamburino | 5-2 |
Race 4
| Number | Horse | Jockey | Trainer | Morning Line |
| 8 | Dark Past - $3.00 | Martin Pedroza | Ted H. West | 1-1 |
| 3 | Hardly a Harley | Agapito Delgadillo | Bret Vickery | 8-1 |
| 1 | Fu Man Slew | Paul Atkinson | Mark Glatt | 6-1 |
Race 5
| Number | Horse | Jockey | Trainer | Morning Line |
| 5 | Aggressive | Agapito Delgadillo | Cirilo Sierra | 2-1 |
| 4 | Raise Expectations | Matt Garcia | Denise Breuer | 3-1 |
| 6 | Spriggzee | Omar Figueroa | Ted H. West | 6-1 |
Race 6
| Number | Horse | Jockey | Trainer | Morning Line |
| 4 | Must Be a Topper | Felipe Martinez | Craig Lewis | 7-2 |
| 1 | Queena Nina | Mick Ruis | Leonard Duncan | 8-1 |
| 8 | Yes I'm Tricky | David Cohen | Steve Knapp | 6-1 |
Race 7
| Number | Horse | Jockey | Trainer | Morning Line |
| 6 | Rozadante | Martin Pedroza | Jeffery Coleman | 4-1 |
| 2 | Trident House | Mick Ruis | Anthony Tamburino | 7-2 |
| 3 | Splendid Nature | Modesto Linares | Harry Nelson | 20-1 |
Race 8
| Number | Horse | Jockey | Trainer | Morning Line |
| 2 | Notnerasgoodashers | Martin Pedroza | Jeff Mullins | 8-5 |
| 3 | Song Sung Gold - $6.20 | David Flores | Vladimir Cerin | 3-1 |
| 1 | Tattletale Tonya | Omar Berrio | Mark Glatt | 10-1 |
Race 9
| Number | Horse | Jockey | Trainer | Morning Line |
| 1 | Tejano Forever | Omar Figueroa | Mike Mitchell | 2-1 |
| 9 | Guiding Hand - $4.60 | David Cohen | Chris Hartman | 4-1 |
| 7 | Ormazd | Matt Garcia | Mel Stute | 5-2 |
Race 10
| Number | Horse | Jockey | Trainer | Morning Line |
| 5 | Trailer Queen | Martin Pedroza | Clifford Sise, Jr. | 5-2 |
| 1 | Dancin Olivia - $8.00 | Felipe Martinez | Doug O'Neill | 4-1 |
| 9 | Hunter's Fortuner | Paul Atkinson | Fred Costa | 5-1 |
Race 11
| Number | Horse | Jockey | Trainer | Morning Line |
| 6 | Shifty Sheila | Felipe Martinez | Doug O'Neill | 6-5 |
| 1 | Sally Dancer - $17.00 | David Flores | Robert Bean | 8-1 |
| 2 | Ride Aly Ride | Martin Pedroza | Peter Eurton | 4-1 |
Back to the Home Page