Previous Cards
Winners, and prices are in bold
Picks for Fairplex- September 15, 2004 |
Race 1
| Number | Horse | Jockey | Trainer | Morning Line |
| 2 | Scooter | April Grenamyer | Sandy Comontofski | 8-5 |
| 4 | Jessie Perez | R. Boyce | Scott Craigmyle | 5-2 |
| 6 | Champagne Charlie | Nick Sessions | Ray Thomas | 10-1 |
Race 2
| Number | Horse | Jockey | Trainer | Morning Line |
| 3 | Fly Corona Fly | R. Aceves | Adan Farias | 2-1 |
| 4 | Dees Bolderdash | Tony Noguez | Gloria Buckridge | 4-1 |
| 1 | Furtively | C. Bautista | Francisco Mercado | 3-1 |
Race 3
| Number | Horse | Jockey | Trainer | Morning Line |
| 4 | Cup of Coco | Iggy Puglisi | Paul Aguirre | 8-5 |
| 2 | Sun City Annie | Paul Atkinson | Bruce Jackson | 5-1 |
| 7 | Intentions - $20.00 | Martin Pedroza | Doug O'Neill | 6-1 |
Race 4
| Number | Horse | Jockey | Trainer | Morning Line |
| 6 | Purple Toi | Martin Pedroza | Steve Knapp | 4-1 |
| 1 | Mary Swanson - $5.00 | Isaias Enriquez | Bob Hess, Jr. | 5-2 |
| 3 | Lastchancetodance | Fernando Valenzuela | Ike Orr | 8-1 |
Race 5
| Number | Horse | Jockey | Trainer | Morning Line |
| 6 | Stocks Are Rising - $3.60 | Martin Pedroza | Frank Monteloene | 6-5 |
| 4 | Grandpa Chan | Carlos Silva | Wesley Ward | 3-1 |
| 5 | Danceascore | Omar Figueroa | Mario Olivarez | 15-1 |
Race 6
| Number | Horse | Jockey | Trainer | Morning Line |
| 10 | C R Power | Kerwin John | Rafael Becerra | 3-1 |
| 11 | Time to Sing | Martin Pedroza | Mike Harrington | 8-5 |
| 8 | Some Bold Style | David Nuesch | Donald Warren | 8-1 |
Race 7
| Number | Horse | Jockey | Trainer | Morning Line |
| 1 | Sheshotthesheriff | Tony Noguez | Heinz Schwab | 15-1 |
| 6 | Senfully Easy - $3.20 | Martin Pedroza | Moon Han | 1-1 |
| 2 | Smokette | Iggy Puglisi | Joshua Litt | 4-1 |
Race 8
| Number | Horse | Jockey | Trainer | Morning Line |
| 6 | Scoresearlygale | Omar Figueroa | Kent Jensen | 15-1 |
| 1 | Dark Beauty | Martin Pedroza | Jose DeLima | 2-1 |
| 2 | Wild Humor | Matt Garcia | Mel Stute | 5-2 |
Race 9
| Number | Horse | Jockey | Trainer | Morning Line |
| 2 | Gray Jag | Mike Moran | Scott Craigmyle | 3-1 |
| 6 | Time for Liberty - $7.20 | Kerwin John | Rene Amescua | 5-1 |
| 5 | Men's Exclusive | Martin Pedroza | Wesley Ward | 8-5 |
Race 10
| Number | Horse | Jockey | Trainer | Morning Line |
| 6 | Excess Summer | Martin Pedroza | Jeff Mullins | 2-1 |
| 3 | Halo Cat | Garrett Gomez | Jerry Hollendorfer | 3-1 |
| 7 | My Master | Iggy Puglisi | Ted West | 9-2 |
Race 11
| Number | Horse | Jockey | Trainer | Morning Line |
| 2 | Nellie L | Martin Pedroza | Steve Knapp | 7-2 |
| 7 | Cash Fever | Matt Garcia | Donald Mills | 4-1 |
| 9 | Lettertotheeditor | Isaias Enriquez | Bob Hess, Jr. | 3-1 |
Back to the Home Page