Previous Cards
Winners, and prices are in bold
Picks for Fairplex - September 12, 2009 |
Comments from the Professor, our "Horse Race Ace"
|
|
|
Gambler's Justice, in the E.B. Johnston, had stakes win here last year.
|
|
Race 1
| Number | Horse | Jockey | Trainer | Morning Line |
| 6 | Obvious Choice | Pedro Arambula | Caesar Dominguez | 9-2 |
| 8 | Fair Kisses | Agapito Delgadillo | Rafael DeLeon | 12-1 |
| 2 | Tonka T. | Martin Pedroza | Marcelo Polanco | 2-1 |
Race 2
| Number | Horse | Jockey | Trainer | Morning Line |
| 4 | Sandita | Martin Garcia | Bill Spawr | 5-2 |
| 7 | Jack Flash - $8.40 | Felipe Valdez | Mike Harrington | 6-1 |
| 9 | Thunderfrmdownundr | Alonso Quinonez | Kristin Mulhall | 3-1 |
Race 3
| Number | Horse | Jockey | Trainer | Morning Line |
| 5 | Hyperlink | C. Santiago Reyes | Greg Gilchrest | 5-1 |
| 6 | Maralago - $4.60 | Martin Pedroza | Clifford Sise, Jr. | 5-2 |
| 1 | Sheeza Beast | Aaron Gryder | Peter Miller | 9-2 |
Race 4
| Number | Horse | Jockey | Trainer | Morning Line |
| 6 | Mayapple Court | Ramon Guce | Danny Hunsaker | 5-2 |
| 2 | Rincewind | Martin Garcia | Jorge Alcala | 4-1 |
| 4 | Figo - $14.60 | Iggy Puglisi | Louis Bradvica | 7-2 |
Race 5
| Number | Horse | Jockey | Trainer | Morning Line |
| 8 | Redorwhite - $3.40 | Martin Pedroza | Clifford Sise, Jr. | 1-1 |
| 2 | Flatter Me Again | Martin Garcia | Doug O'Neill | 9-2 |
| 1 | Rockin the City | Miguel Hernandez | John Ivory | 15-1 |
Race 6
| Number | Horse | Jockey | Trainer | Morning Line |
| 8 | Bet On the Nose | Martin Pedroza | Darrell Vienna | 3-1 |
| 7 | Clearly Quiet - $6.60 | David Flores | Victor Garcia | 7-2 |
| 2 | Swingin Jim | C. Santiago Reyes | Eric Kruljac | Scr |
Race 7
| Number | Horse | Jockey | Trainer | Morning Line |
| 1 | Citizens Brigade - $2.60 | Martin Garcia | Mike Mitchell | 4-5 |
| 4 | Seven Below | C. Santiago Reyes | Mag Perez | 5-1 |
| 8 | Lookinforajackpot | Kyle Kaenel | Edward Freeman | 10-1 |
Race 8
| Number | Horse | Jockey | Trainer | Morning Line |
| 6 | Foxy Bailey | Martin Pedroza | Jerry Hollendorfer | 5-2 |
| 5 | Topper's Smiling | C. Santiago Reyes | James Fresquez | 9-2 |
| 2 | Merrily | David Flores | Sean McCarthy | 3-1 |
Race 9
| Number | Horse | Jockey | Trainer | Morning Line |
| 5 | Ice Ballet - $7.60 | Martin Pedroza | Paul Aguirre | 3-1 |
| 4 | Whizer | Mario Olivarez | Louis Bradvica | 4-1 |
| 10 | River Dance Joy | Joy Scott | Donna Davis | 8-1 |
Race 10
| Number | Horse | Jockey | Trainer | Morning Line |
| 1 | Stately Appeal - $4.00 | Martin Pedroza | Clifford Sise, Jr. | 2-1 |
| 6 | No Cream Or Sugar | Kyle Kaenel | Gerard Piccioni | 5-1 |
| 5 | Dona Mary | Agapito Delgadillo | Sal Gonzalez | 6-1 |
Race 11
| Number | Horse | Jockey | Trainer | Morning Line |
| 6 | Gambler's Justice | Martin Garcia | Bill Spawr | 9-2 |
| 1 | Tidal Dance | C. Santiago Reyes | Peter Eurton | 8-1 |
| 3 | Spinning Yarns | Aaron Gryder | Paco Gonzalez | 5-2 |
Race 12
| Number | Horse | Jockey | Trainer | Morning Line |
| 4 | Fiery Rebel - $4.20 | Felipe Valdez | Steve Knapp | 9-5 |
| 1 | Blaze of Eminence | Alonso Quinonez | Doug O'Neill | 5-2 |
| 2 | Gotham Lights | Miguel Hernandez | Daniel Dunham | 8-1 |
Back to the Home Page