Previous Cards
Winners, and prices are in bold
Picks for Fairplex - September 12, 2005 |
Race 1
| Number | Horse | Jockey | Trainer | Morning Line |
| 6 | Catch A Dream | Victor Navarro | Jackie Payton | 2-1 |
| 3 | Valor - $3.60 | Flip Nollar | Ruby Thomas | 9-5 |
| 4 | Bar JF Rock On | Pablo Castillo | Scott Craigmyle | 15-1 |
Race 2
| Number | Horse | Jockey | Trainer | Morning Line |
| 4 | Futurer | Carlos Bautista | Jose Flores | 8-5 |
| 3 | Watch This Injun | Eddie Garcia | Adan Garcia | 5-2 |
| 1 | Naturally Firstplace | Alex Bautista | Hector Hernandez | 6-1 |
Race 3
| Number | Horse | Jockey | Trainer | Morning Line |
| 1 | Eden Simone - $2.80 | Martin Pedroza | Mike Machowsky | 8-5 |
| 7 | Francestina | Guillermo Gutierrez | Martin Valenzuela, Jr. | 20-1 |
| 2 | Suicidal Blonde | Felipe Martinez | Doug O'Neill | 5-2 |
Race 4
| Number | Horse | Jockey | Trainer | Morning Line |
| 8 | Apollo Won - $4.00 | Rachel Goodgame | Donna Davis | 7-2 |
| 5 | Day Later | Flip Nollar | Steven Howard | 5-1 |
| 1 | Lill Trina | Robert Boyce | Sandy Comontofski | 3-1 |
Race 5
| Number | Horse | Jockey | Trainer | Morning Line |
| 6 | Elusive Babe | Martin Pedroza | Wesley Ward | 5-2 |
| 4 | How Sweet I Am - $41.00 | Victor Navarro | Wilton Whitehouse | 10-1 |
| 3 | Magical Serenade | Matt Garcia | Myung Kwon Cho | 4-1 |
Race 6
| Number | Horse | Jockey | Trainer | Morning Line |
| 3 | Girlsintheoffice | Carlos Silva | Anthony Tamburino | 2-1 |
| 10 | Maruka | Felipe Martinez | Juan Garcia | 4-1 |
| 5 | Classy Be Gone | Saul Arias | Harry Nelson | 12-1 |
Race 7
| Number | Horse | Jockey | Trainer | Morning Line |
| 4 | Touch the Wood | Mick Ruis | Leonard Duncan | 5-1 |
| 8 | Start Yodeling | Matt Garcia | Mel Stute | 6-1 |
| 1 | Atsashanaray | David Cohen | Rhonda Davis | 15-1 |
Race 8
| Number | Horse | Jockey | Trainer | Morning Line |
| 8 | Uncle Johnny | Modesto Linares | Scott Craigmyle | 12-1 |
| 3 | Rock the Stone | Matt Garcia | Barry Abrams | 5-2 |
| 4 | Carry Jig | Omar Figueroa | Kenneth Nettles | 3-1 |
Race 9
| Number | Horse | Jockey | Trainer | Morning Line |
| 9 | Mining Diamonds - $5.60 | Martin Pedroza | Ted H. West | 3-1 |
| 2 | Tomcolee | Isaias Enriquez | Brian Koriner | 2-1 |
| 4 | Sports Tour | Stephen Karr | Michael Pierce9 | 20-1 |
Race 10
| Number | Horse | Jockey | Trainer | Morning Line |
| 5 | Seapoint | Omar Figueroa | Mike Mitchell | 9-2 |
| 3 | Top This and That | Isaias Enriquez | Dan Hendricks | 5-2 |
| 7 | Chummin | David Flores | Craig Dollase | 7-2 |
Race 11
| Number | Horse | Jockey | Trainer | Morning Line |
| 2 | River Cutie | Isaias Enriquez | Leonard Duncan | 8-5 |
| 6 | Pareek | Martin Pedroza | Gary Stute | 5-2 |
| 8 | Crimson Sport | Omar Berrio | A.C. Avila | 15-1 |
Back to the Home Page