Previous Cards
Winners, and prices are in bold
Picks for Fairplex - September 11, 2006 |
Comments from the Professor, our "Horse Race Ace"
|
|
|
Gimme S'mor has two straight climbing the class ladder coming into the Derby Trial.
|
|
Race 1
| Number | Horse | Jockey | Trainer | Morning Line |
| 4 | Image of Tomahawk | April Grenamyer | Harley Kowalsky | 3-1 |
| 1 | Ima Top Gun - $11.00 | D. Navarro | Candice Coffee | 9-2 |
| 6 | Sis-Q Lizzie | Sergio Ruiz | Ray Thomas | 7-2 |
Race 2
| Number | Horse | Jockey | Trainer | Morning Line |
| 2 | Mi Red Corvette | Robert Boyce | Donald McDaniel | 5-2 |
| 3 | Dash On Johnny | Abraham Arreola | Donald McDaniel | 4-1 |
| 5 | Sis-Q Mayten - $4.20 | Alejandro Garcia | Ray Thomas | 3-1 |
Race 3
| Number | Horse | Jockey | Trainer | Morning Line |
| 7 | Catblewbyu - $2.80 | Saul Arias | Allene Alfstad | 3-5 |
| 3 | My Honey's Trippin | David Cohen | Doug O'Neill | 4-1 |
| 1 | In Our Time | James Vail | Scott Craigmyle | 15-1 |
Race 4
| Number | Horse | Jockey | Trainer | Morning Line |
| 8 | Daywood | Agapito Delgadillo | Frank Monteleone | 8-5 |
| 3 | Juez Timeless | Clinton Potts | Juan Garcia | 8-1 |
| 2 | Velziegelaub | Saul Arias | Michael Pender | 10-1 |
Race 5
| Number | Horse | Jockey | Trainer | Morning Line |
| 8 | Aggressive | Jorge Herrera | Cirilo Sierra | 4-1 |
| 2 | Rockin' Rizzi | Aaron Gryder | Brian Koriner | 2-1 |
| 6 | Adamant | David Cohen | William Bainum | 6-1 |
Race 6
| Number | Horse | Jockey | Trainer | Morning Line |
| 3 | Lighthouse Road | David Cohen | Doug O'Neill | 7-2 |
| 4 | Classy Coed - $4.00 | David Flores | Martin Jones | 8-5 |
| 2 | Tamerlane Spice | Isaias Enriquez | Jose Silva | 4-1 |
Race 7
| Number | Horse | Jockey | Trainer | Morning Line |
| 1 | River Journey | Isaias Enriquez | Triphon Dahl | 2-1 |
| 7 | El Mero Mero | Adolfo Rodriguez | Louis Bradvica | 20-1 |
| 2 | Wood Be Fabulous - $21.00 | Matt Garcia | Jerry Fanning | 6-1 |
Race 8
| Number | Horse | Jockey | Trainer | Morning Line |
| 5 | Beregudex | Martin Pedroza | Bill Spawr | 3-1 |
| 8 | Attribution - $4.20 | Clinton Potts | Brian Koriner | 2-1 |
| 4 | Camacho | Antonio Castanon | Antonio Soto | 6-1 |
Race 9
| Number | Horse | Jockey | Trainer | Morning Line |
| 7 | All Aglow - $9.80 | David Flores | Mike Puype | 3-1 |
| 2 | Kelly Carson | Martin Pedroza | Ted H. West | 5-2 |
| 6 | Heirloom Rose | David Cohen | William Bainum | 5-1 |
Race 10
| Number | Horse | Jockey | Trainer | Morning Line |
| 3 | Gimme S'mor | David Flores | Doug O'Neill | 3-1 |
| 8 | Plug Me In - $9.20 | Martin Pedroza | Julio Canani | 7-2 |
| 2 | Seven Nation Army | Aaron Gryder | Jeff Mullins | 5-2 |
Race 11
| Number | Horse | Jockey | Trainer | Morning Line |
| 2 | Going Home - $2.60 | Agapito Delgadillo | Juan Garcia | 8-5 |
| 10 | My Nana Lavana | David Cohen | John Frousiakis | 3-1 |
| 7 | Siphon's Charm | Saul Arias | Michael Pender | 12-1 |
Back to the Home Page