Previous Cards
Winners, and prices are in bold
Picks for Fairplex - September 10, 2007 |
Comments from the Professor, our "Horse Race Ace"
|
|
|
I'm All Out should come back nicely in the Foothill after Polytrack outing at Del Mar.
|
|
Race 1
| Number | Horse | Jockey | Trainer | Morning Line |
| 3 | Wilburs Folley | C. Villalobos | Harley Kowalsky | 3-1 |
| 7 | Ima Top Gun - $7.60 | Sergio Ruiz | Sandy Comontofski | 5-1 |
| 1 | Clinton's Archie | Anthony Ayala | Ray Thomas | 5-2 |
Race 2
| Number | Horse | Jockey | Trainer | Morning Line |
| 2 | Bloody Mary At T's | Saul Arias | David La Croix | 7-2 |
| 5 | Todzilla | Martin Pedroza | Craig Lewis | 5-2 |
| 8 | Whizer | Ramon Guce | Louis Bradvica | 15-1 |
Race 3
| Number | Horse | Jockey | Trainer | Morning Line |
| 10 | Herbie Love - $3.20 | Isaias Enriquez | Rafael Becerra | 8-5 |
| 8 | Falstaff Lane | Joy Scott | Donna Davis | 10-1 |
| 1 | Surf Line | Saul Arias | Juan Garcia | 4-1 |
Race 4
| Number | Horse | Jockey | Trainer | Morning Line |
| 9 | Sutter Butte | Martin Pedroza | Mark Glatt | 8-5 |
| 5 | Swiss Lad - $6.20 | Agapito Delgadillo | Jeff Metz | 4-1 |
| 1a | Riverruns Thruit | Rachel Goodgame | Harley Kowalsky | 10-1 |
Race 5
| Number | Horse | Jockey | Trainer | Morning Line |
| 7 | Mandate to Fly - $5.40 | Tyler Baze | Donald Warren | 2-1 |
| 6 | North Fleet Street | Martin Pedroza | Vladimir Cerin | 7-5 |
| 4 | Can't Say No | Isaias Enriquez | Walther Solis | 6-1 |
Race 6
| Number | Horse | Jockey | Trainer | Morning Line |
| 10 | Barron H | Agapito Delgadillo | Troy Bainum | 2-1 |
| 4 | Capt. Wilson | Tyler Baze | Nick Hines | 5-1 |
| 7 | Luckyandsmart | Martin Pedroza | Mark Glatt | 3-1 |
Race 7
| Number | Horse | Jockey | Trainer | Morning Line |
| 3 | Neutrality - $3.20 | Martin Pedroza | Mike Harrington | 1-1 |
| 2 | Helen Prospect | Joy Scott | Rhoda March | 20-1 |
| 5 | Lady Woodman | William Antongeorgi, III | D. Wayne Baker | 20-1 |
Race 8
| Number | Horse | Jockey | Trainer | Morning Line |
| 7 | Enter Anon | Tyler Baze | Michael Pender | 3-1 |
| 2 | Megabyte | Michael Baze | Mike Mitchell | 9-5 |
| 3 | Sports Tour | Agapito Delgadillo | Troy Bainum | 5-1 |
Race 9
| Number | Horse | Jockey | Trainer | Morning Line |
| 5 | Eddie Munsta | Saul Arias | Jeff Mullins | 3-1 |
| 10 | Surfer Kris | Alonso Quinonez | Herbert Bacorn | 10-1 |
| 9 | Longhorn | Agapito Delgadillo | Kristin Mulhall | 6-1 |
Race 10
| Number | Horse | Jockey | Trainer | Morning Line |
| 4 | I'm All Out | Michael Baze | Mike Mitchell | 9-2 |
| 2 | Barbecue Eddie | Aaron Gryder | Brian Koriner | 1-1 |
| 7 | Honored Image | David Flores | Vladimir Cerin | 8-1 |
Race 11
| Number | Horse | Jockey | Trainer | Morning Line |
| 4 | Sumatra's Hope - $9.80 | Tyler Baze | Lewis Cenicola | 3-1 |
| 9 | Wild Beginnings | Freddy Fong, Jr. | Martin Valenzuela, Jr. | 4-1 |
| 8 | Action Jack | A. Jimenez | Rhoda March | 8-1 |
Back to the Home Page