Previous Cards
Winners, and prices are in bold
Picks for Fairplex - September 9, 2005 |
Race 1
| Number | Horse | Jockey | Trainer | Morning Line |
| 1 | Black Velvet | Otto Arriaga | Jackie Payton | 4-1 |
| 4 | Mi Red Corvette - $6.20 | Victor Miranda | Ron White | 8-5 |
| 2 | Evelyn Nelson | Robert Boyce | Susan Andrus | 5-1 |
Race 2
| Number | Horse | Jockey | Trainer | Morning Line |
| 6 | Retsina Year Tb | Agapito Delgadillo | Scott Craigmyle | 6-1 |
| 4 | Driftin Darrin | Otto Arriaga | Helen Shelley | 10-1 |
| 2 | Liebau - $3.60 | Guillermo Gutierrez | Danny Montes | 9-5 |
Race 3
| Number | Horse | Jockey | Trainer | Morning Line |
| 7 | Honeeluv Drop | Felipe Martinez | Rafael DeLeon | 2-1 |
| 1 | Turko Princess - $7.80 | Agapito Delgadillo | Scott Craigmyle | 3-1 |
| 5 | Black Minnawalls | Matt Garcia | Caesar Dominguez | 8-1 |
Race 4
| Number | Horse | Jockey | Trainer | Morning Line |
| 4 | American Prophecy - $3.60 | Martin Pedroza | Jeff Mullins | 1-1 |
| 5 | Proud Louie Too | Saul Arias | Sal Gonzalez | 5-1 |
| 6 | Woodlands Ruler | Felipe Martinez | Ricardo Zamora | 15-1 |
Race 5
| Number | Horse | Jockey | Trainer | Morning Line |
| 4 | Jennifers Dance | Martin Pedroza | Ted H. West | 2-1 |
| 8 | Nadira | Agapito Delgadillo | Scott Craigmyle | 5-1 |
| 3 | Iza Reckless | Matt Garcia | Daryn Charlton | 10-1 |
Race 6
| Number | Horse | Jockey | Trainer | Morning Line |
| 4 | Weekend At Larry's | Omar Berrio | Craig Lewis | 4-1 |
| 10 | Mylilchickade - $4.40 | Martin Pedroza | Vladimir Cerin | 8-5 |
| 7 | Love Our Kinzie | Omar Figueroa | Martin Jones | 5-2 |
Race 7
| Number | Horse | Jockey | Trainer | Morning Line |
| 4 | Igor | Jon Court | Doug O'Neill | 8-5 |
| 2 | Tombstone | Joy Scott | Vladimir Cerin | 4-1 |
| 6 | Cody to Reggie - $5.60 | Martin Pedroza | Jack Carava | 7-5 |
Race 8
| Number | Horse | Jockey | Trainer | Morning Line |
| 4 | Annie's Irish King - $3.40 | Matt Garcia | Mel Stute | 6-5 |
| 6 | Firebolt's Colony | Mick Ruis | A.M. Ruis, Jr. | 10-1 |
| 7 | Pablito Special | Agapito Delgadillo | Martin Valenzuela, Jr. | 15-1 |
Race 9
| Number | Horse | Jockey | Trainer | Morning Line |
| 4 | Logician | Mick Ruis | Craig Dollase | 8-5 |
| 5 | Me My Mine | Omar Berrio | Mark Glatt | 4-1 |
| 6 | Overkill | Martin Pedroza | Jeff Mullins | 3-1 |
Race 10
| Number | Horse | Jockey | Trainer | Morning Line |
| 3 | Tarascon Diligence | Martin Pedroza | Bill Spawr | 8-5 |
| 9 | Bold in a Storm | Victor Miranda | Tony Dee | 10-1 |
| 4 | Slick Dude | Victor Navarro | Michael Pierce | 8-1 |
Race 11
| Number | Horse | Jockey | Trainer | Morning Line |
| 7 | More Angels - $5.20 | Matt Garcia | Mel Stute | 5-2 |
| 2 | Youllneverwalkalone | Paul Atkinson | Eric Kruljac | 9-2 |
| 5 | Rockville Tizzy | Martin Pedroza | Craig Lewis | 5-1 |
Race 12
| Number | Horse | Jockey | Trainer | Morning Line |
| 4 | Swiss Lad | Martin Pedroza | Jeff Mullins | 8-5 |
| 1 | Diligent Prospect - $4.80 | Jon Court | Doug O'Neill | 7-5 |
| 6 | Ninety Fine | Matt Garcia | Mel Stute | 4-1 |
Race 13
| Number | Horse | Jockey | Trainer | Morning Line |
| 5 | Kleven's Verbatim - $4.20 | Martin Pedroza | Andy Mathis | 8-5 |
| 3 | Eight the Hardway | Mick Ruis | Leonard Duncan | 10-1 |
| 2 | Misparkle Too | David Cohen | Jeff Metz | 8-1 |
Back to the Home Page