Previous Cards
Winners, and prices are in bold
Picks for Fairplex - September 5, 2008 |
Comments from the Professor, our "Horse Race Ace"
|
|
|
Trevor's Clever returns to the track where he debuted in the Jim Kostoff on opening day at Fairplex.
|
|
Race 1
| Number | Horse | Jockey | Trainer | Morning Line |
| 7 | Prince Snowbound | Baltazar Contreras | George Frousiakis | 5-1 |
| 5 | Bcr Really Smokin - $7.80 | Agapito Delgadillo | Charles Treece | 3-1 |
| 6 | Liebau | Modesto Linares | Danny Montes | 6-1 |
Race 2
| Number | Horse | Jockey | Trainer | Morning Line |
| 2 | Heaven Tonight | Tyler Baze | Caesar Dominguez | 8-5 |
| 5 | Hello Ole | Miguel Hernandez | Silverio Martinez | 12-1 |
| 4 | Victorios Princess | Isaias Enriquez | Caesar Dominguez | 4-1 |
Race 3
| Number | Horse | Jockey | Trainer | Morning Line |
| 3 | Herbie Love | Martin Pedroza | Rafael Becerra | 8-5 |
| 6 | Romance Is Zenon | Clinton Potts | Mike Mitchell | 5-2 |
| 5 | Hot Contest | Pedro Arambula | George Frousiakis | 20-1 |
Race 4
| Number | Horse | Jockey | Trainer | Morning Line |
| 1 | Yoursmynanours | Tyler Baze | Alfredo Marquez | 2-1 |
| 7 | Octoberfest | Martin Pedroza | Mike Harrington | 4-1 |
| 5 | Warren's Wild One - $13.40 | Pedro Arambula | Jorge Gutierrez | 6-1 |
Race 5
| Number | Horse | Jockey | Trainer | Morning Line |
| 3 | Ghosttrapper - $3.80 | Martin Pedroza | Mark Glatt | 2-1 |
| 2 | Presidential Cause | Martin Garcia | Doug O'Neill | 5-2 |
| 7 | Preachintothechoir | Tyler Baze | Gary Stute | 4-1 |
Race 6
| Number | Horse | Jockey | Trainer | Morning Line |
| 7 | Kula Girl - $3.00 | Martin Pedroza | Peter Eurton | 1-1 |
| 3 | Mystifying Miss | Victor Navarro | Mag Perez | 12-1 |
| 4 | In My Life | Michael Martinez | J. De La Torre, Sr. | 2-1 |
Race 7
| Number | Horse | Jockey | Trainer | Morning Line |
| 7 | Mandate Habit - $7.20 | Michael Martinez | Robert Bean | 5-2 |
| 9 | Black Magic | Luis Contreras | Roger Stein | 8-1 |
| 2 | Ringmaster | Isaias Enriquez | A.C. Avila | 9-2 |
Race 8
| Number | Horse | Jockey | Trainer | Morning Line |
| 4 | Clarence Beeks - $10.20 | Pedro Arambula | Paul Schiewe | 8-1 |
| 8 | Cee Mister B | Martin Pedroza | David Bernstein | 7-2 |
| 5 | Sidepocket Cat | Clinton Potts | Art Sherman | 4-1 |
Race 9
| Number | Horse | Jockey | Trainer | Morning Line |
| 3 | One Track Mind - $3.60 | Martin Pedroza | David Bernstein | 6-5 |
| 5 | Royal Albert | Agapito Delgadillo | Rafael DeLeon | 20-1 |
| 8 | Sur Brio | Martin Garcia | Victor Garcia | 10-1 |
Race 10
| Number | Horse | Jockey | Trainer | Morning Line |
| 6 | Extravagant | Tyler Baze | Craig Dollase | 3-1 |
| 7 | Crazy Tricia | Martin Garcia | Doug O'Neill | 5-1 |
| 9 | Slew of Candy | Martin Pedroza | Gary Stute | 5-2 |
Race 11
| Number | Horse | Jockey | Trainer | Morning Line |
| 2 | Top Emblem | Aaron Gryder | Ron Sticka | 4-1 |
| 6 | Bad Boy - $7.20 | Martin Pedroza | Marcelo Polanco | 2-1 |
| 1 | Outlaw Jones | Jose Campos | George Barr | 12-1 |
Race 12
| Number | Horse | Jockey | Trainer | Morning Line |
| 8 | Trevor's Clever - $6.40 | Martin Pedroza | Ted H. West | 3-1 |
| 7 | Yes It's a Cat | Clinton Potts ` | Jeff Mullins | 4-1 |
| 4 | National Holiday | David Flores | Martin Jones | 8-1 |
Race 13
| Number | Horse | Jockey | Trainer | Morning Line |
| 2 | Norco Pal | Luis Contreras | Jorge Periban | 4-1 |
| 6 | Arabian Storm | Octavio Vergara | Juan Reviriego | 8-1 |
| 9 | Toppler - $6.00 | Martin Garcia | Martin Valenzuela, Jr. | 5-2 |
Back to the Home Page