Results |
Del Mar - November 15, 2014 |
| Comments from the Professor, our "Horse Race Ace": |
|
Alright Alright will try out polytrack in the Bob Hope.
|
Race 1
| Number | Horse | Jockey | Trainer | Morning Line |
| 3 | Fascinating | Mike Smith | Bob Baffert | 7-5 |
| 6 | Sky Mega - $7.40 | Rafael Bejarano | Victor Garcia | 5-2 |
| 5 | Go Get Em Babe | Martin Garcia | Bob Baffert | 6-1 |
Race 2
| Number | Horse | Jockey | Trainer | Morning Line |
| 5 | Seeking Shamrocks | Aaron Gryder | Mike Puype | 4-1 |
| 7 | Incentive Award | Tyler Baze | Eric Kruljac | 6-1 |
| 1 | Sunset Skies | Drayden Van Dyke | Ed Moger, Jr. | 10-1 |
Race 3
| Number | Horse | Jockey | Trainer | Morning Line |
| 6 | Oh Newman | Drayden Van Dyke | Philip D'Amato | 3-1 |
| 5 | Chester B | Fernando Perez | Mark Glatt | 6-1 |
| 7 | Where's the Moon | Elvis Trujillo | Peter Miller | 6-1 |
Race 4
| Number | Horse | Jockey | Trainer | Morning Line |
| 10 | Yes Yes Yes | Mike Smith | Peter Eurton | 6-1 |
| 9 | Dylan Ward | Rafael Bejarano | Vann Belvoir | 5-2 |
| 11 | Wicked Finance | Tyler Baze | Eric Kruljac | 6-1 |
Race 5
| Number | Horse | Jockey | Trainer | Morning Line |
| 2 | Qatar's Pearl | Elvis Trujillo | David Bernstein | 6-1 |
| 4 | Industry Leader | Martin Pedroza | Michael Pender | 7-2 |
| 6 | Tribal Dude | Kent Desormeaux | Bob Hess, Jr. | 5-2 |
Race 6
| Number | Horse | Jockey | Trainer | Morning Line |
| 4 | Megyns Gold | Tyler Baze | Cody Autrey | 9-2 |
| 8 | Miss Centerfold | Elvis Trujillo | Jerry Hollendorfer | 7-2 |
| 6 | Avenge | Gary Stevens | Richard Mandella | 8-1 |
Race 7
| Number | Horse | Jockey | Trainer | Morning Line |
| 6 | Husband's Folly | Rafael Bejarano | Jerry Hollendorfer | 9-2 |
| 2 | Toledo Eddie | Drayden Van Dyke | Craig Dollase | 6-1 |
| 1 | Mr Lexis | Victor Espinoza | Peter Miller | 12-1 |
Race 8
| Number | Horse | Jockey | Trainer | Morning Line |
| 6 | Alright Alright | Drayden Van Dyke | Darrell Vienna | 7-2 |
| 7 | All Indians | Kent Desormeaux | Bob Hess, Jr. | 6-1 |
| 4 | Prime Engine | Mike Smith | Jerry Hollendorfer | 3-1 |
Race 9
| Number | Horse | Jockey | Trainer | Morning Line |
| 4 | Hadfunlastnight | Elvis Trujillo | Victor Garcia | 9-2 |
| 10 | Passing Game | Martin Pedroza | Jerry Hollendorfer | 7-2 |
| 2 | Giant Ego | Aaron Gryder | Craig Lewis | 15-1 |
|
|
Copyright © 2004-14 horseraceace.com
ALL RIGHTS RESERVED
* * All content of this site is the original creation, work and
writings of horseraceace.com staff. Authorship and all rights owned
by horseraceace.com.