Results |
Del Mar - October 30, 2015 |
| Comments from the Professor, our "Horse Race Ace": |
|
Smokey Image undefeated going into the Golden State Juvenile.
|
Race 1
| Number | Horse | Jockey | Trainer | Morning Line |
| 5 | Knight of Drama | Edwin Maldonado | Scott Rollins | 8-5 |
| 1 | Classico | Rafael Bejarano | Doug O'Neill | 9-5 |
| 2 | Two the Punch | Santiago Gonzalez | Kory Owens | 4-1 |
Race 2
| Number | Horse | Jockey | Trainer | Morning Line |
| 7 | Turn Your Eyes - $2.80 | Santiago Gonzalez | Steven Miyadi | 9-5 |
| 2 | Malibu Dude | Ty Kennedy | Mike Puype | 2-1 |
| 1 | Swiss Missile | M. Perez | Mike Harrington | 4-1 |
Race 3
| Number | Horse | Jockey | Trainer | Morning Line |
| 2 | Aiming Straight | Rafael Bejarano | Patricia Harrington | 5-2 |
| 5 | Sharp Holiday | Felipe Valdez | Brian Koriner | 7-2 |
| 3 | Hail Mary Play | Tiago Pereira | Philip D'Amato | 3-1 |
Race 4
| Number | Horse | Jockey | Trainer | Morning Line |
| 3 | No Comparison | Alonso Quinonez | Kenneth Black | 5-2 |
| 8 | Sky Forever - $11.20 | Rafael Bejarano | Ed Moger, Jr. | 3-1 |
| 1 | Cin City Lady | Santiago Gonzalez | Kristin Mulhall | 15-1 |
Race 5
| Number | Horse | Jockey | Trainer | Morning Line |
| 3 | Warren's Purrfect | Fernando Perez | Jorge Gutierrez | 5-2 |
| 2 | Appealing Lady | Corey Nakatani | Peter Eurton | 2-1 |
| 6 | Bevisioned | Iggy Puglisi | Marsha Schwizer | 20-1 |
Race 6
| Number | Horse | Jockey | Trainer | Morning Line |
| 7 | Blue Law | Brice Blanc | Bob Hess, Jr. | 5-2 |
| 6 | Dylan Ward | Santiago Gonzalez | Philip D'Amato | 4-1 |
| 1 | Another House | Brian Pedroza | Thomas Proctor | 5-1 |
Race 7
| Number | Horse | Jockey | Trainer | Morning Line |
| 2 | Smokey Image - $3.00 | J. Hernandez | Greg James | 7-5 |
| 7 | Family Code | Alonso Quinonez | Robertino Diodoro | 5-1 |
| 4 | Record Highs | Santiago Gonzalez | Carla Gaines | 8-1 |
Race 8
| Number | Horse | Jockey | Trainer | Morning Line |
| 8 | Big Cazanova | Santiago Gonzalez | Peter Miller | 7-2 |
| 1 | Bal a Bali - $3.80 | Rafael Bejarano | Richard Mandella | 9-5 |
| 6 | Kulik Lodge | Brian Pedroza | Thomas Proctor | 6-1 |
Race 9
| Number | Horse | Jockey | Trainer | Morning Line |
| 4 | Scatchmeifyoucan | Corey Nakatani | Vladimir Cerin | 6-1 |
| 6 | Private Terrace | Tiago Pereira | Gerard Piccioni | 8-1 |
| 8 | Mothernaturespell | Ty Kennedy | Bob Hess, Jr. | 9-2 |
|
|
Copyright © 2004-15 horseraceace.com
ALL RIGHTS RESERVED
* * All content of this site is the original creation, work and
writings of horseraceace.com staff. Authorship and all rights owned
by horseraceace.com.