Previous Cards
Winners, and prices are in bold
Picks for Del Mar - September 5, 2005 |
Race 1
| Number | Horse | Jockey | Trainer | Morning Line |
| 2 | Bro Lo - $2.80 | Pat Valenzuela | Doug O'Neill | 4-5 |
| 3 | Da Stoops | Victor Espinoza | Bob Baffert | 3-1 |
| 1 | Brother Derek | Alex Solis | Dan Hendricks | 5-2 |
Race 2
| Number | Horse | Jockey | Trainer | Morning Line |
| 7 | Prelude to Puddles | Victor Espinoza | Neil Drysdale | 7-2 |
| 8 | Smoove | Corey Nakatani | Craig Dollase | 5-2 |
| 2 | Salty Sally | Mike Smith | Henry Moreno | 4-1 |
Race 3
| Number | Horse | Jockey | Trainer | Morning Line |
| 2 | Boston Heat - $4.00 | Jon Court | Chris Hartman | 8-1 |
| 6 | Our Free Bee | Kerwin John | Mike Marlow | 3-1 |
| 3 | Tuscan Wine | Victor Espinoza | Art Sherman | 5-1 |
Race 4
| Number | Horse | Jockey | Trainer | Morning Line |
| 2 | Sartorial | Alex Solis | Richard Mandella | 5-2 |
| 6 | Bob and John - $4.20 | Victor Espinoza | Bob Baffert | 8-5 |
| 9 | Have Your Cake | Garrett Gomez | Richard Mandella | 6-1 |
Race 5
| Number | Horse | Jockey | Trainer | Morning Line |
| 9 | Vatchesvendetta | Garrett Gomez | Barry Abrams | 10-1 |
| 4 | Baltic Dip | Victor Espinoza | Kathy Walsh | 8-1 |
| 3 | Tuff Muffin | David Flores | Ron McAnally | 15-1 |
Race 6
| Number | Horse | Jockey | Trainer | Morning Line |
| 7 | Anziyan Royalty | Corey Naktani | Craig Dollase | 7-2 |
| 6 | Truly a Judge | Martin Pedroza | Dan Hendricks | 3-1 |
| 2 | Preachinatthebar | Victor Espinoza | Bob Baffert | 5-2 |
Race 7
| Number | Horse | Jockey | Trainer | Morning Line |
| 11 | Quality Stuff | Kent Desormeaux | Doug O'Neill | 5-2 |
| 6 | Hitchin | Alex Solis | Richard Mandella | 4-1 |
| 8 | Watch Me Win | Jon Court | Marcelo Polanco | 12-1 |
Race 8
| Number | Horse | Jockey | Trainer | Morning Line |
| 6 | Willow O Wisp - $7.40 | Garrett Gomez | Vladimir Cerin | 7-2 |
| 8 | Orbits World | Kent Desormeaux | Barry Abrams | 15-1 |
| 5 | High Limit | Edgar Prado | Bobby Frankel | 6-1 |
Race 9
| Number | Horse | Jockey | Trainer | Morning Line |
| 9 | Ambitious One | Rene Douglas | Donald Warren | 5-2 |
| 7 | Blackjack Gambler | Pat Valenzuela | Rafael DeLeon | 6-1 |
| 2 | Snoden | Alex Solis | Paddy Gallagher | 9-2 |
Race 10
| Number | Horse | Jockey | Trainer | Morning Line |
| 8 | Rush Country | Pat Valenzuela | Steve Knapp | 7-2 |
| 6 | Standing Brave | Victor Espinoza | Bob Baffert | 9-2 |
| 3 | Commanding Creek - $22.20 | Martin Pedroza | Jose Silva | 6-1 |
Back to the Home Page