Previous Cards
Winners, and prices are in bold
Picks for Del Mar - September 3, 2007 |
Comments from the Professor, our "Horse Race Ace"
|
|
|
Treadmill's nice earlier effort on this surface gives her a shot in the Del Mar Debutante.
|
|
Race 1
| Number | Horse | Jockey | Trainer | Morning Line |
| 3 | Highland Torree | Jon Court | Jay Robbins | 5-1 |
| 4 | Runforthemoneybaby - $5.20 | Clinton Potts | Jeff Mullins | 9-5 |
| 5 | County Storm | Michael Baze | Christopher Paasch | 3-1 |
Race 2
| Number | Horse | Jockey | Trainer | Morning Line |
| 4 | Absolute Glory | Alonso Quinonez | Stacy Young | 7-2 |
| 2 | El Manuel | Michael Baze | Mike Puype | 5-2 |
| 3 | Chief Teddybear | Aaron Gryder | Doug O'Neill | Scr |
Race 3
| Number | Horse | Jockey | Trainer | Morning Line |
| 1 | Tough Contender | Joseph Talamo | Gary Stute | 6-1 |
| 9 | Deanoguska | Victor Espinoza | Peter Miller | 7-2 |
| 7 | Raingear | Tyler Baze | Doug O'Neill | 9-2 |
Race 4
| Number | Horse | Jockey | Trainer | Morning Line |
| 2 | Visa Parade | Michael Baze | John Sadler | 7-2 |
| 3 | Heatseeker | Joseph Talamo | Bobby Frankel | 2-1 |
| 6 | Plug Me In | Alonso Quinonez | Marcelo Polanco | 15-1 |
Race 5
| Number | Horse | Jockey | Trainer | Morning Line |
| 4 | Miss Josiey Wales | Joseph Talamo | Richard Dutrow, Jr. | 5-2 |
| 3 | Betrluckythangood | Brice Blanc | Peter Miller | 5-1 |
| 8 | Speedy Suzanne | Goncalino Almeida | James Cassidy | Scr |
Race 6
| Number | Horse | Jockey | Trainer | Morning Line |
| 3 | Zayed | Jon Court | Gary Stute | 6-1 |
| 7 | I'll Prey for You | Saul Arias | John Meairs | 12-1 |
| 12 | Queen's Image | Aaron Gryder | Jeff Mullins | 5-2 |
Race 7
| Number | Horse | Jockey | Trainer | Morning Line |
| 11 | Golden Doc A | Victor Espinoza | Barry Abrams | 9-2 |
| 2 | Nevada Worrier | Jon Court | J. Wallace, II | 6-1 |
| 7 | Raise the River | Tyler Baze | Carla Gaines | 5-1 |
Race 8
| Number | Horse | Jockey | Trainer | Morning Line |
| 3 | Minister Blair | Jon Court | Steve Knapp | 5-1 |
| 7 | Seeking Answers | Corey Nakatani | John Sadler | 7-2 |
| 10 | Faulkwood Shores | Tyler Baze | Mike Puypa | 15-1 |
Race 9
| Number | Horse | Jockey | Trainer | Morning Line |
| 14 | Treadmill | Corey Nakatani | Craig Dollase | 8-1 |
| 3 | Comical Vacation | Michael Baze | Jeff Mullins | 4-1 |
| 8 | Spring Awakening | Joseph Talamo | Mike Mitchell | 3-1 |
Race 10
| Number | Horse | Jockey | Trainer | Morning Line |
| 5 | Relentless Pursuit | Alex Solis | Paddy Gallagher | 7-2 |
| 9 | Sir Lowry | Brice Blanc | Bobby Frankel | 5-2 |
| 3 | Push Send - $7.40 | Victor Espinoza | Richard Mandella | 3-1 |
Back to the Home Page