Previous Cards
Winners, and prices are in bold
Picks for Del Mar - August 28, 2004 |
Race 1
| Number | Horse | Jockey | Trainer | Morning Line |
| 7 | My Poker Player | Javier Santiago | Richard Matlow | 4-1 |
| 3 | Gray Jag | Felipe Maritnez | Scott Craigmyle | 15-1 |
| 5 | Alphabetic | Victor Espinoza | Jeff Mullins | 4-1 |
Race 2
| Number | Horse | Jockey | Trainer | Morning Line |
| 1 | Chips Are Down | David Flores | Bob Baffert | 3-1 |
| 6 | Gentleman Count - $15.00 | Javier Santiago | Nick Hines | 5-2 |
| 3 | Currency Trader | Victor Espinoza | Howard Zucker | 7-2 |
Race 3
| Number | Horse | Jockey | Trainer | Morning Line |
| 2 | Drought Breaker | Corey Nakatani | Bill Spawr | 2-1 |
| 4 | Two Trail Sioux - $7.60 | David Flores | Wally Dollase | 3-1 |
| 1 | Espy | Mike Smith | Richard Mandella | 5-2 |
Race 4
| Number | Horse | Jockey | Trainer | Morning Line |
| 5 | Collector's Club | Jon Court | Bryan Lynch | 10-1 |
| 3 | Table of Contents - $4.20 | Tyler Baze | Clifford Sise, Jr. | 3-1 |
| 1 | Yyyyes | Mick Ruis | Mike Harrington | 15-1 |
Race 5
| Number | Horse | Jockey | Trainer | Morning Line |
| 12 | Snatch the Cash - $25.20 | Mick Smith | Mike Puhich | 6-1 |
| 4 | Star Tel | Matt Garcia | Peter Eurton | 5-1 |
| 2 | Defcon Five | Tyler Baze | Doug O'Neill | 7-2 |
Race 6
| Number | Horse | Jockey | Trainer | Morning Line |
| 6 | Planning Surprises | Corey Nakatani | Bob Baffert | 3-1 |
| 5 | A Quiet Beauty | Tyler Baze | Jeff Mullins | 6-1 |
| 9 | Apology Accepted | Kent Desormeaux | Dan Hendricks | 12-1 |
Race 7
| Number | Horse | Jockey | Trainer | Morning Line |
| 8 | Ulterior Motives | Victor Espinoza | Jeff Mullins | 3-1 |
| 1 | Special Rate - $5.80 | Jose Valdivia, Jr. | Bobby Frankel | 2-1 |
| 7 | Kingdom Come | Corey Nakatani | Paddy Gallagher | 5-1 |
Race 8
| Number | Horse | Jockey | Trainer | Morning Line |
| 5 | No Bull Baby | Corey Nakatani | Bob Baffert | 7-2 |
| 6 | Souvenir Gift | Tyler Baze | Sam Semkin | 9-5 |
| 8 | She's Salty | Jon Court | Doug O'Neill | 6-1 |
Race 9
| Number | Horse | Jockey | Trainer | Morning Line |
| 7 | Arbiter | Tyler Baze | Mike Harrington | 5-1 |
| 4 | Albatros | Jon Court | Doug O'Neill | 9-2 |
| 3 | Uncle Jack | Victor Espinoza | Martin Jones | 8-1 |
Race 10
| Number | Horse | Jockey | Trainer | Morning Line |
| 6 | Mea Domina - $5.60 | Victor Espinoza | Ron McAnally | 3-1 |
| 4 | Justly Royal | Kent Desormeaux | Paulo Lobo | 6-1 |
| 5 | Glassy | Corey Nakatani | Mike Machowsky | 5-1 |
Back to the Home Page