Previous Cards
Winners, and prices are in bold
Picks for Del Mar - August 15, 2005 |
Race 1
| Number | Horse | Jockey | Trainer | Morning Line |
| 1 | Ghost Memo | Alex Bisono | Steve Knapp | 5-1 |
| 3 | Cowboycomestotown | Isaias Enriquez | Nick Hines | 4-1 |
| 7 | Heaven's Cat - $26.40 | Felipe Martinez | Eddie Truman | 12-1 |
Race 2
| Number | Horse | Jockey | Trainer | Morning Line |
| 7 | Anyonecandream | Garrett Gomez | Richard Matlow | 5-2 |
| 6 | Party Time Gal | Jon Court | Thomas R. Bell, II | 8-1 |
| 4 | Portugese Woman | Alex Solis | Ed Moger, Jr. | 7-2 |
Race 3
| Number | Horse | Jockey | Trainer | Morning Line |
| 5 | Martika Tianna | Jose Valdivia, Jr. | John Sadler | 7-2 |
| 6 | Sonora Dancer | Rene Douglas | Juan Garcia | 5-1 |
| 2 | Element K. | Victor Espinoza | Carla Gaines | 3-1 |
Race 4
| Number | Horse | Jockey | Trainer | Morning Line |
| 2 | Wager of Gold | Martin Pedroza | Jerry Dutton | 7-2 |
| 1 | Yes I'm Tricky | Victor Espinoza | Steve Knapp | 5-2 |
| 4 | La Maga - $16.40 | Kerwin John | Marcelo Polanco | 6-1 |
Race 5
| Number | Horse | Jockey | Trainer | Morning Line |
| 4 | Highest Honoree - $3.20 | David Flores | Vladimir Cerin | 4-5 |
| 5 | Alpenwald | Martin Pedroza | Doug O'Neill | 5-2 |
| 7 | Miss Lonestar | Garrett Gomez | Ed Moger, Jr. | 5-1 |
Race 6
| Number | Horse | Jockey | Trainer | Morning Line |
| 8 | It'z All Mine | Garrett Gomez | Eoin Harty | 7-2 |
| 5 | Prelude to Puddles | Victor Espinoza | Neil Drysdale | 5-1 |
| 4 | Salty Sally | Mike Smith | Henry Moreno | 8-1 |
Race 7
| Number | Horse | Jockey | Trainer | Morning Line |
| 1 | Excess Temptation | Jon Court | Howard Zucker | 7-5 |
| 3 | Winning Hand | Kent Desormeaux | Eric Kruljac | 8-1 |
| 2 | Sabalucious | Victor Espinoza | Jeff Mullins | 8-1 |
Race 8
| Number | Horse | Jockey | Trainer | Morning Line |
| 5 | Stevie D | Tyler Baze | Doug O'Neill | 7-2 |
| 8 | Suddenly Glitter | Victor Espinoza | Jeff Mullins | 5-2 |
| 10 | Guiding Hand | Garrett Gomez | Jack Carava | 3-1 |
Back to the Home Page